March 14, 2026
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Noble & Greenough | 27-2-0 | .931 | 54 | 134 | 30 | +104 | 4-1-0 | L1 |
| Andover | 21-3-1 | .860 | 43 | 115 | 29 | +86 | 3-2-0 | L1 |
| Loomis Chaffee | 22-4-0 | .846 | 44 | 108 | 30 | +78 | 3-2-0 | W3 |
| Williston Northampton | 19-4-0 | .826 | 38 | 90 | 20 | +70 | 2-3-0 | L1 |
| Dexter Southfield | 17-3-2 | .818 | 36 | 80 | 28 | +52 | 4-1-0 | L1 |
| Deerfield | 18-5-2 | .760 | 38 | 84 | 47 | +37 | 3-2-0 | L1 |
| St. Paul's | 20-6-3 | .741 | 43 | 125 | 46 | +79 | 4-1-0 | L1 |
| Groton | 19-6-2 | .741 | 40 | 66 | 40 | +26 | 4-0-1 | W3 |
| Exeter | 19-7-1 | .722 | 39 | 96 | 65 | +31 | 4-1-0 | W3 |
| Greenwich Academy | 8-3-1 | .708 | 17 | 43 | 39 | +4 | 5-0-0 | W5 |
| Hoosac | 12-5-0 | .706 | 24 | 53 | 26 | +27 | 4-1-0 | L1 |
| Tabor | 17-7-2 | .692 | 36 | 78 | 45 | +33 | 3-2-0 | L1 |
| North Yarmouth Academy | 17-7-3 | .685 | 37 | 75 | 43 | +32 | 5-0-0 | W7 |
| Portsmouth Abbey | 15-6-4 | .680 | 34 | 71 | 38 | +33 | 3-2-0 | L1 |
| Austin Prep | 17-11-0 | .607 | 34 | 75 | 77 | -2 | 2-3-0 | L1 |
| Frederick Gunn School | 14-9-2 | .600 | 30 | 68 | 47 | +21 | 3-2-0 | L1 |
| Rivers | 13-8-4 | .600 | 30 | 66 | 41 | +25 | 2-2-1 | L2 |
| Governor's | 14-9-5 | .589 | 33 | 64 | 53 | +11 | 1-4-0 | L3 |
| Taft | 13-9-1 | .587 | 27 | 66 | 58 | +8 | 3-2-0 | L1 |
| Choate | 13-10-1 | .563 | 27 | 61 | 42 | +19 | 3-2-0 | L1 |
| St. Mark's | 12-9-4 | .560 | 28 | 66 | 56 | +10 | 3-1-1 | L1 |
| Cushing | 13-10-4 | .556 | 30 | 82 | 63 | +19 | 3-1-1 | L1 |
| New Hampton | 15-15-1 | .500 | 31 | 95 | 71 | +24 | 3-2-0 | L1 |
| BB&N | 12-12-3 | .500 | 27 | 60 | 61 | -1 | 2-2-1 | L1 |
| Thayer | 11-11-5 | .500 | 27 | 82 | 79 | +3 | 1-3-1 | L1 |
| Berwick | 12-12-1 | .500 | 25 | 74 | 62 | +12 | 3-2-0 | L1 |
| St. George's | 10-11-3 | .479 | 23 | 51 | 60 | -9 | 2-2-1 | T1 |
| Tilton | 12-14-4 | .467 | 28 | 80 | 72 | +8 | 2-2-1 | W2 |
| Canterbury | 10-12-1 | .457 | 21 | 37 | 73 | -36 | 1-3-1 | W1 |
| Berkshire | 9-11-2 | .455 | 20 | 46 | 49 | -3 | 1-4-0 | L4 |
| Middlesex | 9-11-2 | .455 | 20 | 51 | 48 | +3 | 2-2-1 | L1 |
| Proctor | 11-14-1 | .442 | 23 | 66 | 64 | +2 | 2-3-0 | L3 |
| Millbrook | 9-12-4 | .440 | 22 | 74 | 54 | +20 | 3-1-1 | W3 |
| Hebron | 10-13-0 | .435 | 20 | 62 | 72 | -10 | 2-3-0 | L2 |
| Kimball Union | 12-16-1 | .431 | 25 | 78 | 96 | -18 | 2-2-1 | W1 |
| Kent | 7-10-1 | .417 | 15 | 32 | 48 | -16 | 3-1-1 | L1 |
| Mount St. Charles | 7-11-2 | .400 | 16 | 56 | 66 | -10 | 3-2-0 | L1 |
| Rye Country Day | 4-6-0 | .400 | 8 | 19 | 26 | -7 | 2-3-0 | L1 |
| Holderness | 8-14-4 | .385 | 20 | 52 | 61 | -9 | 2-3-0 | L1 |
| Pomfret | 9-18-2 | .345 | 20 | 56 | 69 | -13 | 2-3-0 | L1 |
| Brewster Academy | 8-17-1 | .327 | 17 | 58 | 98 | -40 | 0-4-1 | L1 |
| Westminster | 6-14-3 | .326 | 15 | 41 | 66 | -25 | 2-2-1 | L1 |
| Greenwich Country Day | 6-14-2 | .318 | 14 | 34 | 85 | -51 | 0-5-0 | L6 |
| Newton Country Day | 5-12-2 | .316 | 12 | 45 | 73 | -28 | 2-3-0 | L1 |
| Brooks | 7-16-1 | .313 | 15 | 48 | 83 | -35 | 1-4-0 | W1 |
| Vermont Academy | 7-18-4 | .310 | 18 | 43 | 96 | -53 | 1-3-1 | L2 |
| Worcester Academy | 6-17-2 | .280 | 14 | 53 | 81 | -28 | 1-4-0 | L1 |
| Hotchkiss | 3-14-3 | .225 | 9 | 24 | 80 | -56 | 0-4-1 | L2 |
| Lawrence Academy | 5-19-1 | .220 | 11 | 29 | 88 | -59 | 1-4-0 | L4 |
| Pingree | 5-19-1 | .220 | 11 | 44 | 101 | -57 | 1-4-0 | L2 |
| Kents Hill | 4-21-1 | .173 | 9 | 36 | 106 | -70 | 0-5-0 | L9 |
| Northfield Mt. Hermon | 3-18-1 | .159 | 7 | 17 | 87 | -70 | 0-5-0 | L8 |
| Milton | 2-21-1 | .104 | 5 | 38 | 101 | -63 | 1-4-0 | L2 |
| Winsor | 0-13-0 | .000 | 0 | 24 | 117 | -93 | 0-5-0 | L13 |
| Sacred Heart Greenwich | 2-7-0 | .222 | 4 | 25 | 40 | -15 | 1-4-0 | L4 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.