February 12, 2026
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Noble & Greenough | 20-1-0 | .952 | 40 | 94 | 14 | +80 | 5-0-0 | W11 |
| Williston Northampton | 17-1-0 | .944 | 34 | 78 | 10 | +68 | 5-0-0 | W12 |
| Andover | 17-1-1 | .921 | 35 | 91 | 21 | +70 | 5-0-0 | W12 |
|
|
||||||||
| Loomis Chaffee | _ | .889 | _ | _ | _ | 5-0-0 | _ | |
| Dexter Southfield | _ | .824 | _ | _ | _ | _ | 4-1-0 | _ |
| Exeter | _ | .806 | _ | _ | _ | _ | 4-1-0 | _ |
| Deerfield | _ | .781 | _ | _ | _ | _ | 3-1-1 | _ |
| Tabor | _ | .722 | _ | _ | _ | _ | 4-1-0 | _ |
| Governor's | _ | .705 | _ | _ | _ | _ | 4-0-1 | _ |
| St. Paul's | _ | .690 | _ | _ | _ | _ | 2-1-2 | _ |
| Groton | _ | .675 | _ | _ | _ | _ | 3-2-0 | _ |
| Austin Prep | _ | .667 | _ | _ | _ | _ | 5-0-0 | _ |
| Portsmouth Abbey | _ | .667 | _ | _ | _ | _ | 3-0-2 | _ |
| Hoosac | _ | .667 | _ | _ | _ | _ | 2-3-0 | _ |
| Berkshire | _ | .643 | _ | _ | _ | _ | 3-1-1 | _ |
| Rivers | _ | .625 | _ | _ | _ | _ | 4-1-0 | _ |
| Frederick Gunn School | _ | .611 | _ | _ | _ | _ | 3-2-0 | _ |
| North Yarmouth Academy | _ | .595 | _ | _ | _ | _ | 3-0-2 | _ |
| Taft | _ | .571 | _ | _ | _ | _ | 2-3-0 | _ |
| Greenwich Academy | _ | .563 | _ | _ | _ | _ | 3-1-1 | _ |
| Cushing | _ | .556 | _ | _ | _ | _ | 2-3-0 | _ |
| St. Mark's | _ | .556 | _ | _ | _ | _ | 4-1-0 | _ |
| Choate | _ | .531 | _ | _ | _ | _ | 3-2-0 | _ |
| Canterbury | _ | .529 | _ | _ | _ | _ | 1-4-0 | _ |
| BB&N | _ | .528 | _ | _ | _ | _ | 2-3-0 | _ |
| Thayer | _ | .500 | _ | _ | _ | _ | 2-2-1 | _ |
| Berwick | _ | .475 | _ | _ | _ | _ | 2-3-0 | _ |
| St. George's | _ | .474 | _ | _ | _ | _ | 1-4-0 | _ |
| Hebron | _ | .471 | _ | _ | _ | _ | 1-4-0 | _ |
| Middlesex | _ | .469 | _ | _ | _ | _ | 2-3-0 | _ |
| Tilton | _ | .438 | _ | _ | _ | _ | 2-2-1 | _ |
| Proctor | _ | .425 | _ | _ | _ | _ | 1-4-0 | _ |
| Brewster Academy | _ | .421 | _ | _ | _ | _ | 3-2-0 | _ |
| Kimball Union | _ | .409 | _ | _ | _ | _ | 2-3-0 | _ |
| New Hampton | _ | .400 | _ | _ | _ | _ | 1-4-0 | _ |
| Greenwich Country Day | _ | .389 | _ | _ | _ | _ | 1-3-1 | _ |
| Millbrook | _ | .375 | _ | _ | _ | _ | 3-2-0 | _ |
| Rye Country Day | _ | .375 | _ | _ | _ | _ | 1-4-0 | _ |
| Holderness | _ | .368 | _ | _ | _ | _ | 1-2-2 | _ |
| Brooks | _ | .361 | _ | _ | _ | _ | 1-3-1 | _ |
| Mount St. Charles | _ | .353 | _ | _ | _ | _ | 2-2-1 | _ |
| Pomfret | _ | .348 | _ | _ | _ | _ | 2-1-2 | _ |
| Vermont Academy | _ | .310 | _ | _ | _ | _ | 1-4-0 | _ |
| Sacred Heart Greenwich | _ | .286 | _ | _ | _ | _ | 2-3-0 | _ |
| Westminster | _ | .278 | _ | _ | _ | _ | 0-4-1 | _ |
| Hotchkiss | _ | .269 | _ | _ | _ | _ | 2-3-0 | _ |
| Newton Country Day | _ | .267 | _ | _ | _ | _ | 1-4-0 | _ |
| Worcester Academy | _ | .263 | _ | _ | _ | _ | 1-4-0 | _ |
| Pingree | _ | .239 | _ | _ | _ | _ | 2-3-0 | _ |
| Lawrence Academy | _ | .237 | _ | _ | _ | _ | 1-3-1 | _ |
| Northfield Mt. Hermon | _ | .219 | _ | _ | _ | _ | 1-4-0 | _ |
| Kents Hill | _ | .205 | _ | _ | _ | _ | 0-5-0 | _ |
| Kent | _ | .182 | _ | _ | _ | _ | 0-5-0 | _ |
| Milton | _ | .079 | _ | _ | _ | _ | 0-5-0 | _ |
| Winsor | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.