January 22, 2026
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Williston Northampton | 12-1-0 | .923 | 24 | 53 | 9 | +44 | 5-0-0 | W7 |
| Noble & Greenough | 12-1-0 | .923 | 24 | 58 | 10 | +48 | 4-1-0 | W3 |
| Andover | 11-1-1 | .885 | 23 | 67 | 12 | +55 | 5-0-0 | W6 |
|
|
||||||||
| Exeter | _ | .864 | _ | _ | _ | 4-1-0 | _ | |
| Loomis Chaffee | _ | .846 | _ | _ | _ | _ | 4-1-0 | _ |
| Dexter Southfield | _ | .833 | _ | _ | _ | _ | 4-1-0 | _ |
| Deerfield | _ | .800 | _ | _ | _ | _ | 4-1-0 | _ |
| Hoosac | _ | .750 | _ | _ | _ | _ | 4-1-0 | _ |
| Groton | _ | .727 | _ | _ | _ | _ | 4-1-0 | _ |
| Tabor | _ | .727 | _ | _ | _ | _ | 2-2-1 | _ |
| Governor's | _ | .700 | _ | _ | _ | _ | 2-1-2 | _ |
| St. Paul's | _ | .679 | _ | _ | _ | _ | 2-2-1 | _ |
| Austin Prep | _ | .643 | _ | _ | _ | _ | 1-4-0 | _ |
| Frederick Gunn School | _ | .643 | _ | _ | _ | _ | 3-2-0 | _ |
| BB&N | _ | .636 | _ | _ | _ | _ | 5-0-0 | _ |
| Portsmouth Abbey | _ | .625 | _ | _ | _ | _ | 2-2-1 | _ |
| Canterbury | _ | .615 | _ | _ | _ | _ | 3-2-0 | _ |
| Cushing | _ | .615 | _ | _ | _ | _ | 2-2-1 | _ |
| Berkshire | _ | .611 | _ | _ | _ | _ | 2-2-1 | _ |
| Taft | _ | .600 | _ | _ | _ | _ | 4-1-0 | _ |
| Thayer | _ | .583 | _ | _ | _ | _ | 4-0-1 | _ |
| North Yarmouth Academy | _ | .567 | _ | _ | _ | _ | 3-1-1 | _ |
| Hebron | _ | .545 | _ | _ | _ | _ | 2-3-0 | _ |
| St. George's | _ | .542 | _ | _ | _ | _ | 3-1-1 | _ |
| Rivers | _ | .538 | _ | _ | _ | _ | 2-2-1 | _ |
| Proctor | _ | .536 | _ | _ | _ | _ | 3-2-0 | _ |
| Berwick | _ | .500 | _ | _ | _ | _ | 1-3-1 | _ |
| Tilton | _ | .471 | _ | _ | _ | _ | 3-1-1 | _ |
| New Hampton | _ | .462 | _ | _ | _ | _ | 2-3-0 | _ |
| St. Mark's | _ | .458 | _ | _ | _ | _ | 2-2-1 | _ |
| Choate | _ | .450 | _ | _ | _ | _ | 2-3-0 | _ |
| Middlesex | _ | .450 | _ | _ | _ | _ | 1-3-1 | _ |
| Kimball Union | _ | .429 | _ | _ | _ | _ | 1-4-0 | _ |
| Greenwich Country Day | _ | .423 | _ | _ | _ | _ | 2-2-1 | _ |
| Rye Country Day | _ | .400 | _ | _ | _ | _ | 2-3-0 | _ |
| Sacred Heart Greenwich | _ | .400 | _ | _ | _ | _ | 2-3-0 | _ |
| Holderness | _ | .385 | _ | _ | _ | _ | 2-2-1 | _ |
| Mount St. Charles | _ | .346 | _ | _ | _ | _ | 3-1-1 | _ |
| Brooks | _ | .333 | _ | _ | _ | _ | 2-3-0 | _ |
| Pomfret | _ | .313 | _ | _ | _ | _ | 2-3-0 | _ |
| Brewster Academy | _ | .308 | _ | _ | _ | _ | 2-3-0 | _ |
| Vermont Academy | _ | .308 | _ | _ | _ | _ | 2-2-1 | _ |
| Worcester Academy | _ | .308 | _ | _ | _ | _ | 1-4-0 | _ |
| Newton Country Day | _ | .300 | _ | _ | _ | _ | 1-3-1 | _ |
| Millbrook | _ | .286 | _ | _ | _ | _ | 1-4-0 | _ |
| Westminster | _ | .273 | _ | _ | _ | _ | 3-2-0 | _ |
| Kent | _ | .250 | _ | _ | _ | _ | 0-5-0 | _ |
| Lawrence Academy | _ | .231 | _ | _ | _ | _ | 1-4-0 | _ |
| Kents Hill | _ | .219 | _ | _ | _ | _ | 2-3-0 | _ |
| Northfield Mt. Hermon | _ | .208 | _ | _ | _ | _ | 1-4-0 | _ |
| Pingree | _ | .206 | _ | _ | _ | _ | 0-5-0 | _ |
| Hotchkiss | _ | .188 | _ | _ | _ | _ | 0-5-0 | _ |
| Milton | _ | .038 | _ | _ | _ | _ | 0-5-0 | _ |
| Winsor | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
| Greenwich Academy | _ | .333 | _ | _ | _ | _ | 1-2-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.