January 1, 2026
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Noble & Greenough | 9-0-0 | 1.000 | 18 | 44 | 4 | +40 | 5-0-0 | W9 |
| Exeter | 4-0-1 | .900 | 9 | 21 | 7 | +14 | 4-0-1 | W4 |
| Austin Prep | 7-1-0 | .875 | 14 | 27 | 20 | +7 | 4-1-0 | W3 |
|
|
||||||||
| Loomis Chaffee | _ | .857 | _ | _ | _ | 5-0-0 | _ | |
| Dexter Southfield | _ | .857 | _ | _ | _ | _ | 3-0-2 | _ |
| Governor's | _ | .833 | _ | _ | _ | _ | 4-1-0 | _ |
| Williston Northampton | _ | .833 | _ | _ | _ | _ | 4-1-0 | _ |
| Hoosac | _ | .800 | _ | _ | _ | _ | 4-1-0 | _ |
| Andover | _ | .786 | _ | _ | _ | _ | 4-1-0 | _ |
| Tabor | _ | .786 | _ | _ | _ | _ | 3-1-1 | _ |
| St. Paul's | _ | .778 | _ | _ | _ | _ | 4-1-0 | _ |
| Rivers | _ | .750 | _ | _ | _ | _ | 3-1-1 | _ |
| Berkshire | _ | .750 | _ | _ | _ | _ | 3-1-0 | _ |
| Deerfield | _ | .714 | _ | _ | _ | _ | 3-2-0 | _ |
| Groton | _ | .714 | _ | _ | _ | _ | 4-1-0 | _ |
| Portsmouth Abbey | _ | .714 | _ | _ | _ | _ | 5-0-0 | _ |
| Cushing | _ | .688 | _ | _ | _ | _ | 2-2-1 | _ |
| Hebron | _ | .667 | _ | _ | _ | _ | 4-1-0 | _ |
| Frederick Gunn School | _ | .667 | _ | _ | _ | _ | 3-1-1 | _ |
| Canterbury | _ | .667 | _ | _ | _ | _ | 3-2-0 | _ |
| Berwick | _ | .625 | _ | _ | _ | _ | 3-2-0 | _ |
| Middlesex | _ | .600 | _ | _ | _ | _ | 3-2-0 | _ |
| North Yarmouth Academy | _ | .556 | _ | _ | _ | _ | 3-2-0 | _ |
| Kimball Union | _ | .556 | _ | _ | _ | _ | 2-3-0 | _ |
| Proctor | _ | .500 | _ | _ | _ | _ | 4-1-0 | _ |
| New Hampton | _ | .500 | _ | _ | _ | _ | 3-2-0 | _ |
| BB&N | _ | .500 | _ | _ | _ | _ | 2-3-0 | _ |
| St. George's | _ | .500 | _ | _ | _ | _ | 2-3-0 | _ |
| Choate | _ | .500 | _ | _ | _ | _ | 2-2-1 | _ |
| Kent | _ | .500 | _ | _ | _ | _ | 2-2-0 | _ |
| Tilton | _ | .409 | _ | _ | _ | _ | 2-3-0 | _ |
| Taft | _ | .400 | _ | _ | _ | _ | 2-3-0 | _ |
| Greenwich Country Day | _ | .389 | _ | _ | _ | _ | 2-2-1 | _ |
| Hotchkiss | _ | .375 | _ | _ | _ | _ | 1-2-1 | _ |
| Worcester Academy | _ | .357 | _ | _ | _ | _ | 1-3-1 | _ |
| Thayer | _ | .357 | _ | _ | _ | _ | 2-3-0 | _ |
| St. Mark's | _ | .333 | _ | _ | _ | _ | 1-4-0 | _ |
| Newton Country Day | _ | .333 | _ | _ | _ | _ | 1-3-1 | _ |
| Pingree | _ | .318 | _ | _ | _ | _ | 2-2-1 | _ |
| Brooks | _ | .286 | _ | _ | _ | _ | 1-4-0 | _ |
| Brewster Academy | _ | .273 | _ | _ | _ | _ | 1-4-0 | _ |
| Lawrence Academy | _ | .222 | _ | _ | _ | _ | 2-3-0 | _ |
| Northfield Mt. Hermon | _ | .214 | _ | _ | _ | _ | 1-3-1 | _ |
| Holderness | _ | .214 | _ | _ | _ | _ | 1-4-0 | _ |
| Millbrook | _ | .214 | _ | _ | _ | _ | 0-4-1 | _ |
| Pomfret | _ | .200 | _ | _ | _ | _ | 2-3-0 | _ |
| Vermont Academy | _ | .188 | _ | _ | _ | _ | 1-4-0 | _ |
| Kents Hill | _ | .150 | _ | _ | _ | _ | 1-4-0 | _ |
| Westminster | _ | .143 | _ | _ | _ | _ | 1-4-0 | _ |
| Mount St. Charles | _ | .125 | _ | _ | _ | _ | 0-5-0 | _ |
| Milton | _ | .071 | _ | _ | _ | _ | 0-5-0 | _ |
| Winsor | _ | .000 | _ | _ | _ | _ | 0-4-0 | _ |
| Rye Country Day | _ | .667 | _ | _ | _ | _ | 2-1-0 | _ |
| Greenwich Academy | _ | .000 | _ | _ | _ | _ | 0-1-0 | _ |
| Sacred Heart Greenwich | _ | .000 | _ | _ | _ | _ | 0-2-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.