December 9, 2025
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Cushing | 3-0-0 | 1.000 | 6 | 17 | 3 | +14 | 3-0-0 | W3 |
| Noble & Greenough | 2-0-0 | 1.000 | 4 | 7 | 1 | +6 | 2-0-0 | W2 |
| Taft | 2-0-0 | 1.000 | 4 | 9 | 2 | +7 | 2-0-0 | W2 |
|
|
||||||||
| Canterbury | _ | 1.000 | _ | _ | _ | 2-0-0 | _ | |
| Deerfield | _ | 1.000 | _ | _ | _ | _ | 2-0-0 | _ |
| Austin Prep | _ | 1.000 | _ | _ | _ | _ | 2-0-0 | _ |
| Dexter Southfield | _ | 1.000 | _ | _ | _ | _ | 2-0-0 | _ |
| Governor's | _ | .833 | _ | _ | _ | _ | 2-0-1 | _ |
| Hotchkiss | _ | .750 | _ | _ | _ | _ | 1-0-1 | _ |
| Worcester Academy | _ | .667 | _ | _ | _ | _ | 2-1-0 | _ |
| Rye Country Day | _ | .667 | _ | _ | _ | _ | 2-1-0 | _ |
| Middlesex | _ | .667 | _ | _ | _ | _ | 2-1-0 | _ |
| Berwick | _ | .667 | _ | _ | _ | _ | 2-1-0 | _ |
| Mount St. Charles | _ | .667 | _ | _ | _ | _ | 2-1-0 | _ |
| Kimball Union | _ | .667 | _ | _ | _ | _ | 2-1-0 | _ |
| Tilton | _ | .625 | _ | _ | _ | _ | 2-1-1 | _ |
| Hebron | _ | .600 | _ | _ | _ | _ | 3-2-0 | _ |
| Frederick Gunn School | _ | .500 | _ | _ | _ | _ | 1-1-1 | _ |
| St. Paul's | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
| BB&N | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
| Greenwich Country Day | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
| St. Mark's | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
| St. George's | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
| New Hampton | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
| Groton | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
| Brooks | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
| Millbrook | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
| Hoosac | _ | .400 | _ | _ | _ | _ | 2-3-0 | _ |
| Portsmouth Abbey | _ | .333 | _ | _ | _ | _ | 1-2-0 | _ |
| North Yarmouth Academy | _ | .333 | _ | _ | _ | _ | 1-2-0 | _ |
| Brewster Academy | _ | .333 | _ | _ | _ | _ | 1-2-0 | _ |
| Milton | _ | .250 | _ | _ | _ | _ | 0-1-1 | _ |
| Thayer | _ | .250 | _ | _ | _ | _ | 0-1-1 | _ |
| Vermont Academy | _ | .250 | _ | _ | _ | _ | 0-1-1 | _ |
| Holderness | _ | .250 | _ | _ | _ | _ | 0-1-1 | _ |
| Proctor | _ | .167 | _ | _ | _ | _ | 0-2-1 | _ |
| Kents Hill | _ | .125 | _ | _ | _ | _ | 0-3-1 | _ |
| Northfield Mt. Hermon | _ | .000 | _ | _ | _ | _ | 0-3-0 | _ |
| Pomfret | _ | .000 | _ | _ | _ | _ | 0-4-0 | _ |
| Pingree | _ | .000 | _ | _ | _ | _ | 0-4-0 | _ |
| Winsor | _ | .000 | _ | _ | _ | _ | 0-2-0 | _ |
| Tabor | _ | 1.000 | _ | _ | _ | _ | 1-0-0 | _ |
| Williston Northampton | _ | 1.000 | _ | _ | _ | _ | 1-0-0 | _ |
| Rivers | _ | 1.000 | _ | _ | _ | _ | 1-0-0 | _ |
| Choate | _ | 1.000 | _ | _ | _ | _ | 1-0-0 | _ |
| Berkshire | _ | 1.000 | _ | _ | _ | _ | 1-0-0 | _ |
| Andover | _ | 1.000 | _ | _ | _ | _ | 1-0-0 | _ |
| Exeter | _ | .500 | _ | _ | _ | _ | 0-0-1 | _ |
| Newton Country Day | _ | .500 | _ | _ | _ | _ | 0-0-1 | _ |
| Sacred Heart Greenwich | _ | .000 | _ | _ | _ | _ | 0-1-0 | _ |
| Kent | _ | .000 | _ | _ | _ | _ | 0-1-0 | _ |
| Westminster | _ | .000 | _ | _ | _ | _ | 0-1-0 | _ |
| Lawrence Academy | _ | .000 | _ | _ | _ | _ | 0-1-0 | _ |
| Loomis Chaffee | _ | .000 | _ | _ | _ | _ | 0-1-0 | _ |
| Greenwich Academy | _ | .000 | _ | _ | _ | _ | 0-1-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.