November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov | vs. Milton(S) | X:30 PM |
| Wed | Dec | vs. Westminster | X:30 PM |
| Sat | Dec | @ Deerfield | X:30 PM |
|
|
|||
| Wed | Dec | X:15 PM | |
| Fri | Dec | vs. Pomfret | X:15 PM |
| Sat | Dec | vs. Portsmouth Abbey | X:00 PM |
| Fri | Dec | Williston Northampton | X:30 PM |
| Fri | Dec | St. Paul's | X:30 PM |
| Fri | Dec 19- Dec 21 | Harrington Tournament | |
| Sat | Dec | @ Milton | X:30 AM |
| Sat | Jan | @ Governor's | X:15 PM |
| Wed | Jan | @ Lawrence Academy | X:00 PM |
| Wed | Jan | @ Middlesex | X:00 PM |
| Sat | Jan | vs. BB&N | X:00 PM |
| Wed | Jan | vs. St. George's | X:30 PM |
| Sat | Jan | @ New Hampton | X:30 PM |
| Wed | Feb | @ Worcester Academy | X:00 PM |
| Sat | Feb | @ Tabor | X:30 PM |
| Wed | Feb | @ Milton | X:45 PM |
| Sat | Feb | @ Rivers | X:30 PM |
| Wed | Feb | vs. Thayer | X:00 PM |
| Sat | Feb | vs. Tilton | X:00 PM |
| Mon | Feb | vs. Austin Prep | X:30 PM |
| Wed | Feb | vs. Brooks | X:00 PM |
| Sat | Feb | vs. Groton | X:00 PM |
|
