March 14, 2026
| Result | Game Details | Date | |
|---|---|---|---|
| W | @ Hebron 3-0 | 11/19/2025 | Box Score |
| L | vs. St. Paul's 3-10 | 12/03/2025 | Box Score |
| L | @ Governor's 1-3 | 12/06/2025 | Box Score |
| L | vs. Holderness 3-4 (OT) | 12/10/2025 | Box Score |
| L | @ Exeter 2-4 | 12/12/2025 | Box Score |
| W | vs. Greenwich Country Day 6-0 | 12/13/2025 | Box Score |
| L | vs. Frederick Gunn School 1-2 | 12/14/2025 | Box Score |
| L | @ Tilton 0-7 | 12/17/2025 | Box Score |
| L | @ St. George's 1-4 | 12/19/2025 | Box Score |
| W | vs. Vermont Academy 2-0 | 12/19/2025 | Box Score |
| L | vs. Austin Prep 2-5 | 12/20/2025 | Box Score |
| L | vs. Tilton 0-2 | 01/17/2026 | Box Score |
| W | vs. Kents Hill 7-2 | 01/21/2026 | Box Score |
| W | vs. Kimball Union 6-4 | 01/24/2026 | Box Score |
| L | @ Berwick 1-2 | 01/28/2026 | Box Score |
| W | @ Pingree 6-2 | 01/31/2026 | Box Score |
| L | @ Kimball Union 1-3 | 02/04/2026 | Box Score |
| W | @ Vermont Academy 4-3 | 02/07/2026 | Box Score |
| W | vs. Proctor 2-0 | 02/11/2026 | Box Score |
| L | @ New Hampton 1-11 | 02/13/2026 | Box Score |
| L | @ Proctor 0-5 | 02/14/2026 | Box Score |
| L | @ Berwick 1-5 | 02/18/2026 | Box Score |
| L | vs. New Hampton 2-8 | 02/21/2026 | Box Score |
| L | @ Holderness 0-6 | 02/23/2026 | Box Score |
| T | vs. Vermont Academy 2-2 (OT) | 02/25/2026 | Box Score |
| L | @ Tilton 1-4 | 02/27/2026 | Box Score |
*
based on submitted game results.
|
