November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov 15 | @ Kimball Union(S) (note) | 1:30 PM |
|
only on Proctor's web site
|
|||
| Wed | Dec | @ Kimball Union | X:00 PM |
| Fri | Dec | vs. Tilton | X:00 PM |
|
|
|||
| Sat | Dec | X:00 PM | |
| Wed | Dec | @ Middlesex | X:45 PM |
| Fri | Dec | vs. Governor's | X:15 PM |
| Sat | Dec | vs. Hebron | X:00 PM |
| Thu | Dec | Berwick | X:30 PM |
| Thu | Dec 18- Dec 20 | Govenor's Academy | |
| Fri | Dec | Holderness | X:00 PM |
| Sat | Dec | Kents Hill | X:00 AM |
| Wed | Jan | vs. Berwick | X:00 PM |
| Sat | Jan | @ Exeter | X:30 PM |
| Wed | Jan | vs. Kents Hill | X:00 PM |
| Fri | Jan | @ Newton Country Day | X:00 PM |
| Wed | Jan | @ Groton | X:15 PM |
| Sat | Jan | vs. Brooks | X:30 PM |
| Mon | Jan | @ Holderness | X:30 PM |
| Wed | Jan | @ Portsmouth Abbey | X:00 PM |
| Wed | Feb | vs. Vermont Academy | X:00 PM |
| Fri | Feb | @ Tilton | X:00 PM |
| Sat | Feb | vs. Kimball Union | X:30 PM |
| Wed | Feb | @ Brewster Academy | X:30 PM |
| Sat | Feb | vs. Brewster Academy | X:15 PM |
| Wed | Feb | vs. Holderness | X:00 PM |
| Fri | Feb | @ New Hampton | X:30 PM |
| Sat | Feb | @ Worcester Academy | X:00 PM |
| Wed | Feb | vs. St. Paul's | X:00 PM |
|
