January 1, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov 15 | @ Kimball Union(S) (note) | 1:30 PM |
|
only on Proctor's web site
|
|||
| Wed | Dec 3 | @ Kimball Union | 2:00 PM |
| Fri | Dec 5 | vs. Tilton | 6:00 PM |
|
|
|||
| Sat | Dec 6 | 2:00 PM | |
| Wed | Dec 10 | @ Middlesex | 4:45 PM |
| Fri | Dec 12 | vs. Governor's | 6:15 PM |
| Sat | Dec 13 | vs. Hebron | 4:00 PM |
| Thu | Dec 18 | Berwick | 6:30 PM |
| Thu | Dec 18- Dec 20 | Govenor's Academy | |
| Fri | Dec 19 | Holderness | 2:00 PM |
| Sat | Dec 20 | Kents Hill | 10:00 AM |
| Wed | Jan | vs. Berwick | X:00 PM |
| Sat | Jan | @ Exeter | X:30 PM |
| Wed | Jan | vs. Kents Hill | X:00 PM |
| Fri | Jan | @ Newton Country Day | X:00 PM |
| Wed | Jan | @ Groton | X:15 PM |
| Sat | Jan | vs. Brooks | X:30 PM |
| Mon | Jan | @ Holderness | X:30 PM |
| Wed | Jan | @ Portsmouth Abbey | X:00 PM |
| Wed | Feb | vs. Vermont Academy | X:00 PM |
| Fri | Feb | @ Tilton | X:00 PM |
| Sat | Feb | vs. Kimball Union | X:30 PM |
| Wed | Feb | @ Brewster Academy | X:30 PM |
| Sat | Feb | vs. Brewster Academy | X:15 PM |
| Wed | Feb | vs. Holderness | X:00 PM |
| Fri | Feb | @ New Hampton | X:00 PM |
| Sat | Feb | @ Worcester Academy | X:00 PM |
| Wed | Feb | vs. St. Paul's | X:00 PM |
|
