November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Nov | @ Berwick | X:15 PM |
| Wed | Dec | vs. Cushing J.V. | X:15 PM |
| Fri | Dec | @ Rye Country Day | X:00 PM |
|
|
|||
| Wed | Dec | X:15 PM | |
| Fri | Dec | @ Dana Hall | X:15 PM |
| Wed | Dec | vs. Pingree | X:15 PM |
| Fri | Dec | vs. Hebron | X:15 PM |
| Wed | Jan | vs. Southfield JV | X:15 PM |
| Fri | Jan | @ Mount St. Charles (note) | X:00 PM |
|
only on MSC web site
|
|||
| Sat | Jan | @ Sacred Heart Greenwich | X:00 PM |
| Wed | Jan | vs. Newton Country Day | X:15 PM |
| Wed | Jan | vs. Milton J.V. | X:15 PM |
| Wed | Jan | vs. Nobles JV | X:15 PM |
| Mon | Feb | @ Newton Country Day | X:45 PM |
| Wed | Feb | vs. Dana Hall | X:15 PM |
| Fri | Feb | @ Pingree | X:00 PM |
| Wed | Feb | vs. Mount St. Charles | X:15 PM |
| Fri | Feb | @ Portsmouth Abbey | X:00 PM |
| Sat | Feb | @ Hebron | X:00 PM |
| Tue | Feb | @ Newton Country Day | X:30 PM |
| Sat | Feb | vs. Mount St. Charles (note) | X:15 PM |
|
MSC web site has it Fri 02/27
|
|||
|
