March 14, 2026
| Result | Game Details | Date | |
|---|---|---|---|
| L | @ Choate 1-4 | 12/06/2025 | Box Score |
| L | @ St. Paul's 0-7 | 12/10/2025 | Box Score |
| L | vs. Tabor 0-3 | 12/12/2025 | Box Score |
| L | vs. St. George's 1-2 | 12/13/2025 | Box Score |
| L | vs. Exeter 0-4 | 12/17/2025 | Box Score |
| W | vs. BB&N 4-2 | 12/19/2025 | Box Score |
| W | vs. Westminster 3-0 | 12/19/2025 | Box Score |
| L | vs. Noble & Greenough 0-5 | 12/20/2025 | Box Score |
| L | vs. St. Paul's 0-5 | 12/21/2025 | Box Score |
| W | @ Worcester Academy 2-1 | 01/10/2026 | Box Score |
| L | vs. St. Mark's 1-6 | 01/14/2026 | Box Score |
| L | @ Brooks 1-3 | 01/17/2026 | Box Score |
| L | vs. Andover 0-5 | 01/21/2026 | Box Score |
| L | vs. Berkshire 1-4 | 01/24/2026 | Box Score |
| L | @ Noble & Greenough 0-3 | 01/28/2026 | Box Score |
| T | vs. Portsmouth Abbey 1-1 (OT) | 01/30/2026 | Box Score |
| W | @ Milton 5-3 | 02/04/2026 | Box Score |
| L | vs. Groton 2-3 | 02/06/2026 | Box Score |
| L | @ Cushing 2-5 | 02/11/2026 | Box Score |
| L | @ Thayer 1-6 | 02/14/2026 | Box Score |
| W | vs. Middlesex 2-1 | 02/18/2026 | Box Score |
| L | @ Governor's 1-3 | 02/21/2026 | Box Score |
| L | vs. BB&N 0-4 | 02/24/2026 | Box Score |
| L | vs. Rivers 0-2 | 02/25/2026 | Box Score |
| L | @ Dexter Southfield 1-6 | 02/28/2026 | Box Score |
*
based on submitted game results.
|
