November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec | vs. Lovell Academy U19 | X:15 PM |
| Sat | Dec | vs. St. Paul's | X:00 PM |
| Wed | Dec | @ Cushing | X:00 PM |
|
|
|||
| Sat | Dec | X:30 PM | |
| Fri | Dec | St. Mark's | X:30 PM |
| Fri | Dec 19- Dec 21 | Harrington Tournament | |
| Sat | Dec | St. Paul's | X:30 AM |
| Sat | Dec | @ Milton | X:30 PM |
| Sun | Jan | vs. Canterbury | X:00 AM |
| Sun | Jan | vs. Rivers | X:00 PM |
| Sun | Jan 4- Jan 5 | New Years Prep Puck Drop | |
| Sat | Jan | @ Tabor | X:00 PM |
| Wed | Jan | @ Berkshire | X:00 PM |
| Fri | Jan | vs. Loomis Chaffee | X:00 PM |
| Sat | Jan | @ Frederick Gunn School | X:45 PM |
| Wed | Jan | vs. Dexter Southfield | X:45 PM |
| Sat | Jan | vs. Kent | X:00 PM |
| Wed | Jan | @ Westminster | X:00 PM |
| Fri | Jan | vs. Winchendon | X:30 PM |
| Sat | Jan | @ Hotchkiss | X:30 PM |
| Wed | Feb | vs. Taft | X:45 PM |
| Wed | Feb | @ Choate | X:00 PM |
| Sat | Feb | vs. Andover | X:30 PM |
| Sat | Feb | @ Loomis Chaffee | X:30 PM |
| Wed | Feb | vs. Deerfield | X:30 PM |
| Sat | Feb | vs. BB&N | X:30 PM |
|
