February 11, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| L | @ Brooks 1-2 (S) | 11/19/2025 | Box Score | ||
| L | vs. Noble & Greenough 0-3 | 12/03/2025 | Box Score | ||
| W | vs. Milton 5-3 | 12/06/2025 | Box Score | ||
|
|
|||||
| L | @ Governor's 1-2 | ||||
| W | vs. Tilton 4-2 | 12/12/2025 | Box Score | ||
| L | vs. Thayer 1-3 | 12/13/2025 | Box Score | ||
| L | vs. Rivers 0-1 | 12/19/2025 | Box Score | ||
| W | vs. Brooks 7-2 | 12/20/2025 | Box Score | ||
| L | vs. The Hill School 1-4 | 12/20/2025 | Box Score | ||
| W | vs. Thayer 2-1 | 12/21/2025 | Box Score | ||
| L | @ Groton 0-2 | 01/07/2026 | Box Score | ||
| W | vs. Middlesex 4-0 | 01/10/2026 | Box Score | ||
| L | vs. BB&N 0-4 | 01/14/2026 | Box Score | ||
| L | @ Tabor 0-4 | 01/17/2026 | Box Score | ||
| W | @ Pingree 6-0 | 01/21/2026 | Box Score | ||
| L | @ Deerfield 1-2 | 01/23/2026 | Box Score | ||
| W | vs. Holderness 7-2 | 01/24/2026 | Box Score | ||
| _ | vs. Vermont Academy x-x | 01/30/2026 | Box Score | ||
| _ | vs. St. Mark's x-x | 01/31/2026 | Box Score | ||
| _ | @ Cushing x-x | 02/04/2026 | Box Score | ||
| _ | @ Andover x-x | 02/06/2026 | Box Score | ||
*
based on submitted game results.
|
