December 9, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 19 | @ Andover(S) | 5:30 PM |
| Wed | Dec 3 | @ Middlesex | 4:45 PM |
| Sat | Dec 6 | vs. Mount St. Charles | 10:00 AM |
|
|
|||
| Sat | Dec 6 | 3:30 PM | |
| Sat | Dec 6- Dec 7 | Pingree | |
| Sun | Dec 7 | vs. Hoosac | 9:30 AM |
| Wed | Dec | @ Newton Country Day | X:15 PM |
| Fri | Dec | vs. Berwick | X:00 PM |
| Sat | Dec | @ Worcester Academy | X:30 PM |
| Wed | Dec | @ Winsor | X:15 PM |
| Fri | Dec | @ Newton Country Day | X:30 PM |
| Fri | Dec 19- Dec 20 | Newton CD Jamboree | |
| Sat | Dec | Greenwich Country Day | X:00 AM |
| Sat | Dec | Northfield Mt. Hermon | X:00 PM |
| Wed | Jan | vs. Brooks | X:30 PM |
| Fri | Jan | @ Holderness | X:00 PM |
| Sat | Jan | vs. Kents Hill | X:00 PM |
| Fri | Jan | @ Thayer | X:00 PM |
| Sat | Jan | @ Vermont Academy | X:00 PM |
| Wed | Jan | vs. New Hampton | X:30 PM |
| Sat | Jan | vs. Portsmouth Abbey | X:30 PM |
| Wed | Jan | vs. Newton Country Day | X:30 PM |
| Fri | Jan | vs. Governor's | X:00 PM |
| Sat | Jan | vs. Brewster Academy | X:00 PM |
| Wed | Feb | @ Tilton | X:00 PM |
| Fri | Feb | vs. Winsor | X:00 PM |
| Sat | Feb | @ Kents Hill | X:45 PM |
| Wed | Feb | @ Hebron | X:00 PM |
|
