| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| Chuck Vernon Tournament | ||||||||
| 1 | Noble & Greenough | 27 | 1 | 0 | 0.9643 | 0.5494 | 0.5558 | 0.6566 |
| 2 | Andover | 21 | 2 | 1 | 0.8958 | 0.6180 | 0.5555 | 0.6537 |
| 3 | Williston Northampton | 19 | 3 | 0 | 0.8636 | 0.6188 | 0.5588 | 0.6476 |
| 4 | Dexter Southfield | 20 | 2 | 2 | 0.8750 | 0.5796 | 0.5603 | 0.6430 |
| 5 | Loomis Chaffee | 21 | 4 | 0 | 0.8400 | 0.5543 | 0.5644 | 0.6312 |
| 6 | Deerfield | 19 | 4 | 2 | 0.8000 | 0.5708 | 0.5414 | 0.6122 |
| 7 | Tabor | 17 | 6 | 2 | 0.7200 | 0.5948 | 0.5521 | 0.6030 |
| 8 | St. Paul's | 21 | 5 | 3 | 0.7759 | 0.5305 | 0.5423 | 0.5982 |
| Patsy K. Odden Tournament | ||||||||
| 1 | Exeter | 16 | 7 | 2 | 0.6800 | 0.5600 | 0.5186 | 0.5677 |
| 2 | Choate | 12 | 9 | 1 | 0.5682 | 0.5696 | 0.5436 | 0.5552 |
| 3 | Taft | 13 | 9 | 1 | 0.5870 | 0.5267 | 0.5438 | 0.5510 |
| 4 | BB&N | 11 | 11 | 3 | 0.5000 | 0.5873 | 0.5562 | 0.5487 |
| 5 | Thayer | 12 | 10 | 5 | 0.5370 | 0.5536 | 0.5372 | 0.5406 |
| 6 | Berkshire | 10 | 11 | 2 | 0.4783 | 0.5294 | 0.5334 | 0.5188 |
| 7 | Kent | 7 | 11 | 1 | 0.3947 | 0.5674 | 0.5354 | 0.5070 |
| 8 | Middlesex | 9 | 10 | 2 | 0.4762 | 0.5000 | 0.5203 | 0.5050 |
| Dorothy Howard Tournament | ||||||||
| 1 | Groton | 16 | 6 | 2 | 0.7083 | 0.5536 | 0.5280 | 0.5785 |
| 2 | Rivers | 14 | 7 | 4 | 0.6400 | 0.5336 | 0.5386 | 0.5629 |
| 3 | Cushing | 13 | 9 | 4 | 0.5769 | 0.5902 | 0.5399 | 0.5597 |
| 4 | Governor's | 14 | 8 | 5 | 0.6111 | 0.5195 | 0.5214 | 0.5434 |
| 5 | St. Mark's | 11 | 8 | 4 | 0.5652 | 0.5161 | 0.5412 | 0.5419 |
| 6 | Portsmouth Abbey | 15 | 5 | 4 | 0.7083 | 0.4288 | 0.4847 | 0.5289 |
| 7 | New Hampton | 13 | 15 | 1 | 0.4655 | 0.5483 | 0.5216 | 0.5132 |
| 8 | Frederick Gunn School | 14 | 11 | 2 | 0.5556 | 0.4724 | 0.4999 | 0.5080 |
Games Played:
296
Aggregate Record: 365-174-53
Aggregate Record: 365-174-53
*
Unofficial NEPSGIHA playoff seedings generated based on submitted game results as of 2025-26.
While the seedings displayed here may mirror that of official NEPSGIHA seedings posted at the end of the
regular season, discrepancies are possible; as such the seedings displayed here are for informational purposes only.