November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Dec | vs. Lawrence Academy | X:00 PM |
| Sat | Dec | vs. Noble & Greenough | X:00 PM |
| Thu | Dec | Andover | X:00 AM |
|
|
|||
| Thu | Dec | X:30 PM | |
| Thu | Dec 18- Dec 19 | Taft Holiday Tournament | |
| Fri | Dec | @ Taft | X:30 AM |
| Fri | Jan | vs. Frederick Gunn School | X:00 PM |
| Sat | Jan | @ Andover | X:00 PM |
| Wed | Jan | vs. Westminster | X:00 PM |
| Fri | Jan | vs. The Hill School | X:00 PM |
| Sat | Jan | vs. Taft | X:30 PM |
| Wed | Jan | @ Deerfield | X:00 PM |
| Sat | Jan | @ Canterbury | X:00 PM |
| Wed | Jan | @ Kent | X:30 PM |
| Sat | Jan | vs. Millbrook | X:30 PM |
| Mon | Feb | vs. Pomfret | X:30 PM |
| Wed | Feb | vs. Northfield Mt. Hermon | X:00 PM |
| Wed | Feb | vs. Williston Northampton | X:00 PM |
| Sat | Feb | @ Loomis Chaffee | X:00 PM |
| Wed | Feb | @ Berkshire | X:00 PM |
| Sat | Feb | @ Taft | X:30 PM |
| Wed | Feb | @ Hotchkiss | X:00 PM |
| Sat | Feb | vs. Cushing | X:00 PM |
|
