November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec | @ St. Mark's | X:30 PM |
| Sat | Dec | vs. The Hill School | X:00 PM |
| Wed | Dec | vs. Kent | X:00 PM |
|
|
|||
| Mon | Dec | X:30 PM | |
| Fri | Dec | Lawrence Academy | X:30 AM |
| Fri | Dec | @ Noble & Greenough | X:30 PM |
| Fri | Dec 19- Dec 21 | Harrington Tournament | |
| Sat | Dec | BB&N | X:30 PM |
| Wed | Jan | vs. Lawrenceville | X:00 PM |
| Sat | Jan | @ Taft | X:45 PM |
| Wed | Jan | @ Choate | X:00 PM |
| Sat | Jan | @ Northfield Mt. Hermon | X:30 PM |
| Wed | Jan | vs. Millbrook | X:30 PM |
| Fri | Jan | @ Portsmouth Abbey | X:00 PM |
| Sat | Jan | vs. Hotchkiss | X:00 PM |
| Wed | Jan | vs. Williston Northampton | X:00 PM |
| Sat | Jan | @ Tabor | X:00 PM |
| Mon | Feb | @ Loomis Chaffee | X:00 PM |
| Wed | Feb | @ Pomfret | X:00 PM |
| Sat | Feb | vs. Lawrence Academy | X:00 PM |
| Wed | Feb | vs. Deerfield | X:30 PM |
| Sat | Feb | @ Canterbury | X:30 PM |
| Mon | Feb | vs. Frederick Gunn School | X:00 PM |
| Wed | Feb | vs. Taft | X:30 PM |
| Sat | Feb | vs. Berkshire | X:00 PM |
| Sat | Feb | @ Kent | X:30 PM |
|
