March 14, 2026
| Result | Game Details | Date | |
|---|---|---|---|
| L | @ St. Mark's 0-3 | 12/03/2025 | Box Score |
| L | vs. The Hill School 2-4 | 12/06/2025 | Box Score |
| L | vs. Kent 1-3 | 12/10/2025 | Box Score |
| L | vs. Loomis Chaffee 0-6 | 12/15/2025 | Box Score |
| L | vs. Lawrence Academy 0-3 | 12/19/2025 | Box Score |
| L | @ Noble & Greenough 1-4 | 12/19/2025 | Box Score |
| L | vs. BB&N 1-2 | 12/20/2025 | Box Score |
| W | vs. Milton 3-1 | 12/21/2025 | Box Score |
| L | vs. Lawrenceville 1-3 | 01/07/2026 | Box Score |
| L | @ Taft 3-4 | 01/10/2026 | Box Score |
| L | @ Choate 0-6 | 01/14/2026 | Box Score |
| W | @ Northfield Mt. Hermon 9-0 | 01/17/2026 | Box Score |
| W | vs. Millbrook 2-1 | 01/21/2026 | Box Score |
| T | @ Portsmouth Abbey 3-3 (OT) | 01/23/2026 | Box Score |
| W | vs. Hotchkiss 5-2 | 01/24/2026 | Box Score |
| L | vs. Williston Northampton 0-3 | 01/28/2026 | Box Score |
| L | @ Tabor 1-3 | 01/31/2026 | Box Score |
| L | @ Loomis Chaffee 0-5 | 02/02/2026 | Box Score |
| T | @ Pomfret 1-1 (OT) | 02/04/2026 | Box Score |
| L | vs. Deerfield 2-4 | 02/11/2026 | Box Score |
| W | @ Canterbury 2-1 | 02/14/2026 | Box Score |
| L | vs. Frederick Gunn School 0-3 | 02/16/2026 | Box Score |
| T | vs. Taft 4-4 (OT) | 02/18/2026 | Box Score |
| W | vs. Berkshire 3-1 | 02/21/2026 | Box Score |
| L | @ Kent 0-3 | 02/28/2026 | Box Score |
*
based on submitted game results.
|
