March 14, 2026
| Result | Game Details | Date | |
|---|---|---|---|
| L | vs. Kent 0-5 (S) | 11/15/2025 | Box Score |
| W | @ Millbrook 2-0 (S) | 11/19/2025 | Box Score |
| W | @ Greenwich Academy 1-0 | 12/06/2025 | Box Score |
| W | vs. Pomfret 1-0 | 12/07/2025 | Box Score |
| L | vs. Loomis Chaffee 0-10 | 12/13/2025 | Box Score |
| L | @ Governor's 0-4 | 12/19/2025 | Box Score |
| W | vs. Holderness 2-1 | 12/20/2025 | Box Score |
| W | vs. Kents Hill 5-1 | 12/20/2025 | Box Score |
| L | @ Williston Northampton 0-10 | 01/04/2026 | Box Score |
| W | vs. Rivers 2-1 | 01/04/2026 | Box Score |
| L | vs. The Hill School 2-4 | 01/05/2026 | Box Score |
| W | @ Tilton 1-0 | 01/10/2026 | Box Score |
| W | vs. Greenwich Country Day 7-0 | 01/12/2026 | Box Score |
| W | vs. Millbrook 3-1 | 01/14/2026 | Box Score |
| L | @ St. George's 1-6 | 01/18/2026 | Box Score |
| L | @ Frederick Gunn School 1-7 | 01/21/2026 | Box Score |
| L | vs. Choate 0-3 | 01/24/2026 | Box Score |
| L | @ Taft 0-4 | 01/28/2026 | Box Score |
| L | vs. Berkshire 0-3 | 01/31/2026 | Box Score |
| W | vs. Vermont Academy 3-2 | 02/01/2026 | Box Score |
| L | vs. Kent 1-4 | 02/11/2026 | Box Score |
| L | vs. The Hill School 2-4 | 02/13/2026 | Box Score |
| L | vs. Westminster 1-2 | 02/14/2026 | Box Score |
| L | @ Millbrook 1-5 | 02/18/2026 | Box Score |
| L | vs. Frederick Gunn School 1-4 | 02/21/2026 | Box Score |
| T | @ Hotchkiss 3-3 (OT) | 02/24/2026 | Box Score |
| W | vs. Hebron 3-2 (OT) | 02/28/2026 | Box Score |
*
based on submitted game results.
|
