March 14, 2026
| Result | Game Details | Date | |
|---|---|---|---|
| W | vs. East Coast Wizards 6-1 (S) | 11/24/2025 | Box Score |
| L | vs. Dexter Southfield 1-4 | 12/05/2025 | Box Score |
| W | vs. Pomfret 3-0 | 12/06/2025 | Box Score |
| W | @ Brooks 5-1 | 12/10/2025 | Box Score |
| L | @ Deerfield 1-3 | 12/13/2025 | Box Score |
| L | vs. Lawrence Academy 2-4 | 12/19/2025 | Box Score |
| L | @ Noble & Greenough 0-5 | 12/19/2025 | Box Score |
| W | vs. Westminster 2-1 | 12/20/2025 | Box Score |
| W | vs. St. Mark's 3-0 | 12/21/2025 | Box Score |
| W | @ Groton 1-0 | 01/10/2026 | Box Score |
| W | @ New Hampton 4-0 | 01/14/2026 | Box Score |
| W | vs. Rivers 3-1 | 01/21/2026 | Box Score |
| T | @ St. Mark's 2-2 (OT) | 01/24/2026 | Box Score |
| L | @ Loomis Chaffee 1-2 | 01/28/2026 | Box Score |
| L | vs. Andover 1-4 | 01/30/2026 | Box Score |
| L | vs. Governor's 0-3 | 02/04/2026 | Box Score |
| W | vs. Milton 3-1 | 02/06/2026 | Box Score |
| L | @ Exeter 1-2 | 02/07/2026 | Box Score |
| W | vs. St. George's 6-3 | 02/11/2026 | Box Score |
| L | @ Noble & Greenough 2-5 | 02/13/2026 | Box Score |
| T | @ Cushing 4-4 (OT) | 02/14/2026 | Box Score |
| L | vs. Tabor 2-4 | 02/18/2026 | Box Score |
| W | @ Lawrence Academy 4-0 | 02/24/2026 | Box Score |
| W | vs. Middlesex 3-0 | 02/25/2026 | Box Score |
| T | vs. Thayer 2-2 (OT) | 02/27/2026 | Box Score |
| L | @ Williston Northampton 0-4 | 02/28/2026 | Box Score |
| W | vs. Thayer 3-1 | 03/04/2026 | Box Score |
| L | @ Exeter 1-5 | 03/07/2026 | Box Score |
*
based on submitted game results.
|
