December 9, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 19 | vs. St. George's(S) | 4:00 PM |
| Sat | Nov 22 | @ Thayer(S) | 1:30 PM |
| Sat | Dec 6 | @ Pingree | 10:00 AM |
|
|
|||
| Sat | Dec 6 | 5:45 PM | |
| Sat | Dec 6- Dec 7 | Pingree | |
| Sun | Dec 7 | Hebron | 11:45 AM |
| Wed | Dec | vs. Notre Dame Hounds | X:30 PM |
| Fri | Dec | @ Noble & Greenough | X:30 PM |
| Wed | Dec | @ Rivers | X:00 PM |
| Fri | Dec | Tilton | X:00 PM |
| Fri | Dec 19- Dec 20 | Portsmouth Abbey | |
| Sat | Dec | Kimball Union | X:15 AM |
| Sat | Dec | @ Portsmouth Abbey | X:30 PM |
| Wed | Jan | @ Hoosac | X:00 PM |
| Fri | Jan | vs. Winsor (note) | X:00 PM |
|
only on MSC web site
|
|||
| Sat | Jan | vs. Vermont Academy | X:00 PM |
| Sat | Jan | vs. Hebron | X:00 PM |
| Mon | Jan | vs. Austin Prep | X:30 PM |
| Wed | Jan | vs. Winchendon | X:30 PM |
| Fri | Jan | vs. Portledge | X:00 PM |
| Wed | Jan | @ Winchendon | X:00 PM |
| Sat | Jan | @ Austin Prep | X:00 PM |
| Wed | Feb | @ Portsmouth Abbey | X:30 PM |
| Fri | Feb | vs. Berwick | X:00 PM |
| Wed | Feb | @ Winsor (note) | X:15 PM |
|
MSC web site has it as a home game
|
|||
| Sat | Feb | @ Hebron | X:00 AM |
| Sun | Feb | @ Kents Hill | X:00 PM |
| Fri | Feb | Hockey Training Institute | X:00 PM |
| Fri | Feb 20- Feb 22 | Hill School | |
| Sat | Feb | Hoosac | X:00 PM |
| Sat | Feb | @ The Hill School | X:00 PM |
| Wed | Feb | vs. Hoosac | X:30 PM |
| Sat | Feb | @ Winsor (note) | X:15 PM |
|
MSC web site has Sat 02/27
|
|||
|
