November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Thu | Nov | vs. Taft(S) | X:00 PM |
| Wed | Dec | vs. Frederick Gunn School(S) (note) | X:00 PM |
|
only on the Berkshire web site
|
|||
| Sat | Dec | @ Kent | X:30 PM |
|
|
|||
| Wed | Dec | X:30 PM | |
| Sat | Dec | vs. Lawrenceville | X:00 PM |
| Thu | Dec | North Yarmouth Academy | X:30 PM |
| Thu | Dec 18- Dec 20 | E.G. Watkins-Cushing Academy New Years Tournament | |
| Wed | Jan | @ Millbrook | X:45 PM |
| Sat | Jan | vs. Loomis Chaffee | X:30 PM |
| Wed | Jan | vs. Williston Northampton | X:00 PM |
| Sat | Jan | vs. The Hill School | X:00 PM |
| Mon | Jan | vs. Millbrook | X:15 PM |
| Wed | Jan | vs. Hotchkiss | X:00 PM |
| Sat | Jan | @ Lawrence Academy | X:00 PM |
| Sun | Jan | @ Cushing | X:30 PM |
| Wed | Jan | @ Frederick Gunn School | X:30 PM |
| Sat | Jan | @ Canterbury | X:30 PM |
| Wed | Feb | @ Hotchkiss | X:30 PM |
| Wed | Feb | @ Pomfret | X:00 PM |
| Sat | Feb | vs. Deerfield | X:00 PM |
| Wed | Feb | vs. Choate | X:00 PM |
| Sat | Feb | @ Westminster | X:00 PM |
| Wed | Feb | @ Taft | X:30 PM |
| Sat | Feb | vs. Tabor | X:30 PM |
|
