December 9, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Nov 21 | @ Thayer(S) | 5:00 PM |
| Wed | Dec 3 | @ Groton | 4:00 PM |
| Fri | Dec 5 | @ Tabor | 5:30 PM |
|
|
|||
| Sat | Dec 6 | 3:00 PM | |
| Sat | Dec | @ St. Mark's | X:00 PM |
| Fri | Dec | vs. Kimball Union | X:30 PM |
| Fri | Dec 19- Dec 20 | Portsmouth Abbey | |
| Sat | Dec | vs. Tilton | X:00 AM |
| Sat | Dec | vs. Mount St. Charles | X:30 PM |
| Fri | Jan | vs. Thayer | X:00 PM |
| Sat | Jan | vs. Berwick | X:00 PM |
| Mon | Jan | vs. St. George's | X:15 PM |
| Wed | Jan | vs. Frederick Gunn School | X:00 PM |
| Sat | Jan | vs. Canterbury | X:00 PM |
| Wed | Jan | vs. Newton Country Day | X:30 PM |
| Fri | Jan | vs. Westminster | X:00 PM |
| Sat | Jan | @ Pingree | X:30 PM |
| Wed | Jan | vs. Proctor | X:00 PM |
| Fri | Jan | @ Lawrence Academy | X:00 PM |
| Sat | Jan | vs. Hoosac | X:00 PM |
| Wed | Feb | vs. Mount St. Charles | X:30 PM |
| Fri | Feb | vs. Winsor | X:00 PM |
| Mon | Feb | @ Austin Prep | X:45 PM |
| Wed | Feb | vs. Worcester Academy | X:30 PM |
| Sat | Feb | @ Vermont Academy | X:00 PM |
| Wed | Feb | @ Exeter | X:30 PM |
|
