January 1, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| W | vs. Lovell Academy U19 3-0 | 12/03/2025 | Box Score | ||
| W | vs. St. Paul's 4-2 | 12/06/2025 | Box Score | ||
| W | @ Cushing 3-0 | 12/10/2025 | Box Score | ||
|
|
|||||
| L | vs. Northwood School 1-4 | ||||
| _ | vs. St. Mark's x-x | 12/19/2025 | Box Score | ||
| _ | vs. St. Paul's x-x | 12/20/2025 | Box Score | ||
| _ | @ Milton x-x | 12/20/2025 | Box Score | ||
| _ | @ Noble & Greenough x-x | 12/21/2025 | Box Score | ||
*
based on submitted game results.
|
