January 22, 2026
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Governor's | 1-0-0 | 1.000 | 2 | 2 | 1 | +1 | 1-0-0 | W1 |
| Tabor | 1-0-1 | .750 | 3 | 4 | 1 | +3 | 1-0-1 | T1 |
| Thayer | 1-0-2 | .667 | 4 | 10 | 7 | +3 | 1-0-2 | T1 |
|
|
||||||||
| Milton | _ | .167 | _ | _ | _ | 0-2-1 | _ | |
| Lawrence Academy | _ | .000 | _ | _ | _ | _ | 0-1-0 | _ |
| BB&N | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Noble & Greenough | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
*
Standings are generated automatically based on submitted game results & record against ISL Keller League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.