January 1, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| W | vs. Taft 4-1 (S) | 11/20/2025 | Box Score | ||
| W | vs. Frederick Gunn School 2-1 (S) | 12/03/2025 | Box Score | ||
| W | @ Kent 2-0 | 12/06/2025 | Box Score | ||
|
|
|||||
| _ | vs. Lawrenceville x-x | ||||
| _ | vs. North Yarmouth Academy x-x | 12/18/2025 | Box Score | ||
| _ | vs. Groton x-x (OT) | 12/19/2025 | Box Score | ||
| _ | vs. Frederick Gunn School x-x | 12/20/2025 | Box Score | ||
*
based on submitted game results.
|
