November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Dec | vs. Portsmouth Abbey | X:30 PM |
| Wed | Dec | vs. Rivers | X:00 PM |
| Fri | Dec | @ Lawrence Academy | X:30 PM |
|
|
|||
| Sat | Dec | X:00 PM | |
| Thu | Dec | @ Taft | X:30 AM |
| Thu | Dec | Choate | X:30 PM |
| Thu | Dec 18- Dec 19 | Taft Holiday Tournament | |
| Fri | Dec | Andover | X:00 AM |
| Sat | Jan | vs. Williston Northampton | X:00 PM |
| Wed | Jan | vs. Brooks | X:30 PM |
| Sat | Jan | vs. New Hampton | X:30 PM |
| Sun | Jan | vs. The Hill School | X:00 PM |
| Wed | Jan | @ Thayer | X:00 PM |
| Sat | Jan | @ Loomis Chaffee | X:00 PM |
| Wed | Jan | @ Milton | X:00 PM |
| Fri | Jan | @ Dexter Southfield | X:00 PM |
| Sat | Jan | vs. Westminster | X:00 PM |
| Wed | Feb | vs. Andover | X:45 PM |
| Sat | Feb | vs. St. Mark's | X:30 PM |
| Wed | Feb | @ Middlesex | X:15 PM |
| Fri | Feb | vs. St. Paul's | X:30 PM |
| Sat | Feb | @ Governor's | X:00 PM |
| Wed | Feb | @ BB&N | X:00 PM |
| Sat | Feb | @ Noble & Greenough | X:00 PM |
| Wed | Feb | vs. St. George's | X:00 PM |
| Sat | Feb | @ Berkshire | X:30 PM |
|
