January 1, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| L | @ St. Mark's 3-7 (S) | 11/19/2025 | Box Score | ||
| T | vs. Thayer 3-3 (OT) | 12/03/2025 | Box Score | ||
| L | @ New Hampton 3-5 | 12/06/2025 | Box Score | ||
|
|
|||||
| L | vs. Exeter 1-4 | ||||
| _ | vs. St. Paul's x-x | 12/19/2025 | Box Score | ||
| _ | vs. St. Mark's x-x | 12/20/2025 | Box Score | ||
| _ | vs. Williston Northampton x-x | 12/20/2025 | Box Score | ||
| _ | vs. Westminster x-x | 12/21/2025 | Box Score | ||
*
based on submitted game results.
|
