December 9, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 19 | vs. Winchendon(S) | 4:15 PM |
| Wed | Dec 3 | vs. Tilton | 4:00 PM |
| Fri | Dec 5 | vs. Berwick | 4:30 PM |
|
|
|||
| Sat | Dec 6 | 4:00 PM | |
| Wed | Dec | @ Brewster Academy | X:30 PM |
| Sat | Dec | @ St. Paul's | X:30 PM |
| Thu | Dec | @ Governor's | X:30 PM |
| Thu | Dec 18- Dec 20 | Govenor's Academy | |
| Fri | Dec | Proctor | X:00 PM |
| Sat | Dec | Canterbury | X:00 AM |
| Fri | Jan | vs. Pingree | X:00 PM |
| Sat | Jan | @ North Yarmouth Academy | X:15 PM |
| Wed | Jan | @ Tilton | X:00 PM |
| Fri | Jan | vs. Vermont Academy | X:00 PM |
| Sat | Jan | @ Kimball Union | X:00 PM |
| Wed | Jan | vs. Exeter | X:30 PM |
| Sat | Jan | vs. New Hampton | X:00 PM |
| Mon | Jan | vs. Proctor | X:30 PM |
| Wed | Jan | vs. Kimball Union | X:00 PM |
| Sat | Jan | @ Groton | X:30 PM |
| Wed | Feb | vs. Hebron | X:00 PM |
| Fri | Feb | vs. North Yarmouth Academy | X:30 PM |
| Wed | Feb | @ Brooks | X:30 PM |
| Fri | Feb | vs. Austin Prep | X:00 PM |
| Mon | Feb | @ Vermont Academy | X:30 PM |
| Wed | Feb | @ Proctor | X:00 PM |
| Sat | Feb | @ Middlesex | X:00 PM |
| Mon | Feb | vs. Brewster Academy | X:30 PM |
|
