November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov | @ Exeter(S) | X:30 PM |
| Wed | Dec | @ North Yarmouth Academy | X:00 PM |
| Fri | Dec | vs. Exeter | X:00 PM |
|
|
|||
| Sat | Dec | X:30 PM | |
| Wed | Dec | vs. New Hampton | X:45 PM |
| Fri | Dec | @ Proctor | X:15 PM |
| Sat | Dec | vs. Cushing | X:00 PM |
| Thu | Dec | vs. Holderness | X:30 PM |
| Thu | Dec 18- Dec 20 | Govenor's Academy | |
| Fri | Dec | vs. Canterbury | X:00 PM |
| Sat | Dec | vs. Berwick | X:30 PM |
| Wed | Jan | @ Andover | X:00 PM |
| Sat | Jan | vs. St. Mark's | X:15 PM |
| Wed | Jan | @ Berwick | X:30 PM |
| Fri | Jan | vs. Dexter Southfield | X:30 PM |
| Sat | Jan | vs. Middlesex | X:15 PM |
| Wed | Jan | @ Milton | X:30 PM |
| Fri | Jan | vs. St. George's | X:00 PM |
| Wed | Jan | vs. Groton | X:45 PM |
| Fri | Jan | @ Pingree | X:00 PM |
| Sat | Jan | vs. Tilton | X:30 PM |
| Wed | Feb | @ BB&N | X:00 PM |
| Fri | Feb | @ Kimball Union | X:30 PM |
| Wed | Feb | @ Thayer | X:30 PM |
| Sat | Feb | vs. Tabor | X:00 PM |
| Wed | Feb | @ Rivers | X:15 PM |
| Sat | Feb | vs. Lawrence Academy | X:30 PM |
| Wed | Feb | vs. Noble & Greenough | X:15 PM |
| Sat | Feb | vs. Brooks | X:00 PM |
|
