January 22, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Thu | Nov 20 | @ Berkshire(S) | 5:00 PM |
| Wed | Dec 3 | vs. Millbrook | 2:30 PM |
| Sat | Dec 6 | vs. Lawrenceville | 3:30 PM |
|
|
|||
| Mon | Dec 8 | 5:00 PM | |
| Thu | Dec 18 | vs. Tabor | 9:30 AM |
| Thu | Dec 18 | vs. Andover | 2:00 PM |
| Thu | Dec 18- Dec 19 | Taft Holiday Tournament | |
| Fri | Dec 19 | vs. Choate | 9:30 AM |
| Wed | Jan 7 | vs. Kent | 2:30 PM |
| Sat | Jan 10 | vs. Westminster | 4:45 PM |
| Sun | Jan 11 | vs. The Hill School | 1:30 PM |
| Wed | Jan 14 | vs. Pomfret | 4:00 PM |
| Sat | Jan 17 | @ Choate | 2:30 PM |
| Wed | Jan 21 | vs. Loomis Chaffee | 3:00 PM |
| Sat | Jan | vs. Deerfield | X:00 PM |
| Wed | Jan | vs. Canterbury | X:15 PM |
| Sat | Jan | @ Kent | X:30 PM |
| Wed | Feb | @ Williston Northampton | X:45 PM |
| Fri | Feb | @ Frederick Gunn School | X:00 PM |
| Sat | Feb | vs. Hotchkiss | X:30 PM |
| Wed | Feb | @ Westminster | X:30 PM |
| Fri | Feb | @ Berkshire (note) | X:15 PM |
|
rescheduled from 12/10
|
|||
| Sat | Feb | vs. Choate | X:30 PM |
| Wed | Feb | vs. Berkshire | X:30 PM |
| Sat | Feb | @ Hotchkiss | X:30 PM |
|
