January 1, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Thu | Nov 20 | @ Berkshire(S) | 5:00 PM |
| Wed | Dec 3 | vs. Millbrook | 2:30 PM |
| Sat | Dec 6 | vs. Lawrenceville | 3:30 PM |
|
|
|||
| Mon | Dec 8 | 5:00 PM | |
| Thu | Dec 18 | vs. Tabor | 9:30 AM |
| Thu | Dec 18 | vs. Andover | 2:00 PM |
| Thu | Dec 18- Dec 19 | Taft Holiday Tournament | |
| Fri | Dec 19 | vs. Choate | 9:30 AM |
| Wed | Jan | vs. Kent | X:30 PM |
| Sat | Jan | vs. Westminster | X:45 PM |
| Sun | Jan | vs. The Hill School | X:30 PM |
| Wed | Jan | vs. Pomfret | X:00 PM |
| Sat | Jan | @ Choate | X:30 PM |
| Wed | Jan | vs. Loomis Chaffee | X:00 PM |
| Sat | Jan | vs. Deerfield | X:00 PM |
| Wed | Jan | vs. Canterbury | X:15 PM |
| Sat | Jan | @ Kent | X:30 PM |
| Wed | Feb | @ Williston Northampton | X:45 PM |
| Fri | Feb | @ Frederick Gunn School | X:00 PM |
| Sat | Feb | vs. Hotchkiss | X:30 PM |
| Wed | Feb | @ Westminster | X:30 PM |
| Fri | Feb | @ Berkshire (note) | X:15 PM |
|
rescheduled from 12/10
|
|||
| Sat | Feb | vs. Choate | X:30 PM |
| Wed | Feb | vs. Berkshire | X:30 PM |
| Sat | Feb | @ Hotchkiss | X:30 PM |
|
