March 3, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| W | @ Canterbury 5-0 (S) | 11/15/2025 | Box Score | ||
| L | vs. Berkshire 0-2 | 12/06/2025 | Box Score | ||
| W | @ Westminster 3-1 | 12/10/2025 | Box Score | ||
|
|
|||||
| L | vs. Northwood School 1-7 (S) | ||||
| L | vs. Loomis Chaffee 0-6 | 12/18/2025 | Box Score | ||
| W | vs. Hotchkiss 3-0 | 12/18/2025 | Box Score | ||
| L | vs. Lawrenceville 0-2 | 12/19/2025 | Box Score | ||
| L | @ Taft 1-6 | 01/07/2026 | Box Score | ||
| L | @ Noble & Greenough 1-4 | 01/09/2026 | Box Score | ||
| L | @ Frederick Gunn School 0-1 | 01/12/2026 | Box Score | ||
| L | @ Loomis Chaffee 0-3 | 01/14/2026 | Box Score | ||
| L | @ Williston Northampton 0-6 | 01/24/2026 | Box Score | ||
| L | vs. Choate 0-3 | 01/28/2026 | Box Score | ||
| L | vs. Taft 2-4 | 01/31/2026 | Box Score | ||
| W | @ Canterbury 4-1 | 02/11/2026 | Box Score | ||
| W | vs. Millbrook 4-3 | 02/14/2026 | Box Score | ||
| L | vs. The Hill School 1-2 | 02/15/2026 | Box Score | ||
| _ | @ Hotchkiss x-x | 02/18/2026 | Box Score | ||
| _ | vs. Deerfield x-x (OT) | 02/20/2026 | Box Score | ||
| _ | vs. Frederick Gunn School x-x | 02/25/2026 | Box Score | ||
| _ | vs. Westminster x-x | 02/28/2026 | Box Score | ||
*
based on submitted game results.
|
