December 9, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Tue | Nov 25 | vs. North American Hockey Academy(S) | 3:45 PM |
| Wed | Nov 26 | vs. Lovell Academy U19(S) | 10:00 AM |
| Wed | Dec 3 | @ New Hampton | 5:30 PM |
|
|
|||
| Sat | Dec 6 | 2:00 PM | |
| Wed | Dec | vs. St. Mark's | X:15 PM |
| Fri | Dec | vs. Mount St. Charles | X:30 PM |
| Sat | Dec | @ Choate | X:00 PM |
| Fri | Dec | vs. BB&N | X:30 AM |
| Fri | Dec | vs. Westminster | X:30 PM |
| Fri | Dec 19- Dec 21 | Harrington Tournament | |
| Sat | Dec | @ Lawrence Academy (note) | X:30 PM |
|
At Milton Academy
|
|||
| Wed | Jan | @ Dexter Southfield | X:30 PM |
| Sat | Jan | vs. Kent | X:30 PM |
| Wed | Jan | vs. Middlesex | X:00 PM |
| Fri | Jan | @ Rivers | X:15 PM |
| Wed | Jan | vs. Austin Prep | X:15 PM |
| Fri | Jan | @ Berwick | X:15 PM |
| Sat | Jan | @ Exeter | X:00 PM |
| Wed | Jan | vs. Lawrence Academy | X:00 PM |
| Sat | Jan | vs. St. Paul's | X:00 PM |
| Wed | Feb | @ St. George's | X:30 PM |
| Fri | Feb | vs. Cushing | X:00 PM |
| Sat | Feb | @ Brooks | X:00 PM |
| Wed | Feb | @ Groton | X:45 PM |
| Fri | Feb | vs. BB&N | X:30 PM |
| Sat | Feb | vs. The Hill School | X:00 PM |
| Wed | Feb | vs. Andover | X:15 PM |
| Fri | Feb | @ Thayer | X:00 PM |
| Sat | Feb | vs. Tabor | X:00 PM |
| Wed | Feb | @ Governor's | X:00 PM |
| Sat | Feb | @ Milton | X:15 PM |
|
