January 1, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Tue | Nov 25 | vs. North American Hockey Academy(S) | 3:45 PM |
| Wed | Nov 26 | vs. Lovell Academy U19(S) | 10:00 AM |
| Wed | Dec 3 | @ New Hampton | 5:30 PM |
|
|
|||
| Sat | Dec 6 | 2:00 PM | |
| Wed | Dec 10 | vs. St. Mark's | 3:15 PM |
| Fri | Dec 12 | vs. Mount St. Charles | 5:30 PM |
| Sat | Dec 13 | @ Choate | 2:00 PM |
| Fri | Dec 19 | vs. BB&N | 9:30 AM |
| Fri | Dec 19 | vs. Westminster | 5:30 PM |
| Fri | Dec 19- Dec 21 | Harrington Tournament | |
| Sat | Dec 20 | @ Lawrence Academy (note) | 12:30 PM |
|
At Milton Academy
|
|||
| Sun | Dec 21 | vs. Williston Northampton | 2:00 PM |
| Wed | Jan | @ Dexter Southfield | X:30 PM |
| Fri | Jan | vs. Kent | X:45 PM |
| Wed | Jan | vs. Middlesex | X:00 PM |
| Fri | Jan | @ Rivers | X:15 PM |
| Wed | Jan | vs. Austin Prep | X:15 PM |
| Fri | Jan | @ Berwick | X:15 PM |
| Sat | Jan | @ Exeter | X:00 PM |
| Wed | Jan | vs. Lawrence Academy | X:00 PM |
| Sat | Jan | vs. St. Paul's | X:00 PM |
| Wed | Feb | @ St. George's | X:30 PM |
| Fri | Feb | vs. Cushing | X:00 PM |
| Sat | Feb | @ Brooks | X:00 PM |
| Wed | Feb | @ Groton | X:45 PM |
| Fri | Feb | vs. BB&N | X:30 PM |
| Sat | Feb | vs. The Hill School | X:00 PM |
| Wed | Feb | vs. Andover | X:15 PM |
| Fri | Feb | @ Thayer | X:00 PM |
| Sat | Feb | vs. Tabor | X:00 PM |
| Wed | Feb | @ Governor's | X:00 PM |
| Sat | Feb | @ Milton | X:15 PM |
|
