January 22, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| T | @ Thayer 3-3 (S) | 11/21/2025 | Box Score | ||
| L | @ Groton 0-1 | 12/03/2025 | Box Score | ||
| L | @ Tabor 0-2 | 12/05/2025 | Box Score | ||
|
|
|||||
| W | @ Worcester Academy 6-1 | ||||
| W | @ St. Mark's 3-2 | 12/13/2025 | Box Score | ||
| W | vs. Kimball Union 3-1 | 12/19/2025 | Box Score | ||
| W | vs. Tilton 3-1 | 12/20/2025 | Box Score | ||
| W | vs. Mount St. Charles 3-1 | 12/20/2025 | Box Score | ||
| L | vs. Thayer 0-5 | 01/09/2026 | Box Score | ||
| _ | vs. Berwick x-x (OT) | 01/10/2026 | Box Score | ||
| _ | vs. St. George's x-x | 01/12/2026 | Box Score | ||
| _ | vs. Frederick Gunn School x-x | 01/14/2026 | Box Score | ||
| _ | vs. Newton Country Day x-x | 01/21/2026 | Box Score | ||
*
based on submitted game results.
|
