February 11, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| T | @ Thayer 3-3 (S) | 11/21/2025 | Box Score | ||
| L | @ Groton 0-1 | 12/03/2025 | Box Score | ||
| L | @ Tabor 0-2 | 12/05/2025 | Box Score | ||
|
|
|||||
| W | @ Worcester Academy 6-1 | ||||
| W | @ St. Mark's 3-2 | 12/13/2025 | Box Score | ||
| W | vs. Kimball Union 3-1 | 12/19/2025 | Box Score | ||
| W | vs. Mount St. Charles 3-1 | 12/20/2025 | Box Score | ||
| W | vs. Tilton 3-1 | 12/20/2025 | Box Score | ||
| L | vs. Thayer 0-5 | 01/09/2026 | Box Score | ||
| T | vs. Berwick 1-1 (OT) | 01/10/2026 | Box Score | ||
| L | vs. St. George's 1-3 | 01/12/2026 | Box Score | ||
| W | vs. Frederick Gunn School 2-1 | 01/14/2026 | Box Score | ||
| W | vs. Newton Country Day 8-1 | 01/21/2026 | Box Score | ||
| T | vs. Westminster 3-3 (OT) | 01/23/2026 | Box Score | ||
| W | @ Pingree 3-0 | 01/24/2026 | Box Score | ||
| _ | vs. Proctor x-x | 01/28/2026 | Box Score | ||
| _ | @ Lawrence Academy x-x (OT) | 01/30/2026 | Box Score | ||
| _ | vs. Hoosac x-x | 01/31/2026 | Box Score | ||
| _ | vs. Mount St. Charles x-x (OT) | 02/04/2026 | Box Score | ||
*
based on submitted game results.
|
