December 9, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Thu | Nov 20 | @ The Hill School | 7:00 PM |
| Fri | Nov 21 | Hockey Training Institute (note) | 9:00 AM |
|
@ Hill
|
|||
| Fri | Nov 21 | Worcester Academy (note) | 3:00 PM |
|
@ Hill
|
|||
|
|
|||
| Wed | Dec 3 | 3:00 PM | |
| Sat | Dec 6 | Hebron | 12:15 PM |
| Sat | Dec 6 | Mount St. Charles | 5:45 PM |
| Sat | Dec 6- Dec 7 | Pingree | |
| Sun | Dec 7 | @ Pingree | 9:30 AM |
| Wed | Dec | vs. Vermont Academy | X:00 PM |
| Wed | Jan | vs. Mount St. Charles | X:00 PM |
| Sat | Jan | @ Austin Prep | X:30 PM |
| Wed | Jan | Portledge (note) | X:00 PM |
|
@ Brewster NY
|
|||
| Sat | Jan | vs. Austin Prep | X:00 PM |
| Fri | Jan | @ Northfield Mt. Hermon | X:00 PM |
| Sat | Jan | vs. Hebron | X:00 PM |
| Fri | Jan | @ St. George's | X:30 PM |
| Sat | Jan | @ Portsmouth Abbey | X:00 PM |
| Fri | Feb | @ Frederick Gunn School | X:00 PM |
| Wed | Feb | Portledge (note) | X:00 PM |
|
@ Brewster NY
|
|||
| Sat | Feb | @ Vermont Academy | X:00 PM |
| Wed | Feb | vs. Northfield Mt. Hermon | X:00 PM |
| Fri | Feb | @ The Hill School | X:00 PM |
| Fri | Feb 20- Feb 22 | Hill School | |
| Sat | Feb | Mount St. Charles | X:00 PM |
| Sat | Feb | Hockey Training Institute | X:00 PM |
| Wed | Feb | @ Mount St. Charles (note) | X:30 PM |
|
listed as 12/25 on Hoosac web site
|
|||
| Sat | Feb | @ Millbrook | X:00 PM |
|
