November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Nov | @ Cushing(S) | X:15 PM |
| Fri | Dec | @ BB&N | X:15 PM |
| Sat | Dec | vs. Middlesex | X:00 PM |
|
|
|||
| Wed | Dec | X:45 PM | |
| Fri | Dec | vs. Andover | X:00 PM |
| Fri | Dec | vs. Nichols | X:00 PM |
| Fri | Dec 19- Dec 21 | Southfield Holiday Tournament | |
| Sat | Dec | vs. Thayer | X:00 PM |
| Sat | Dec | vs. Deerfield | X:00 PM |
| Wed | Jan | vs. Noble & Greenough | X:30 PM |
| Sat | Jan | @ Milton | X:15 PM |
| Wed | Jan | vs. St. Paul's | X:45 PM |
| Fri | Jan | @ Governor's | X:30 PM |
| Wed | Jan | @ Williston Northampton | X:45 PM |
| Fri | Jan | @ Thayer | X:00 PM |
| Fri | Jan | vs. Tabor | X:00 PM |
| Sat | Jan | @ Brooks | X:00 PM |
| Wed | Feb | @ Exeter | X:45 PM |
| Sat | Feb | vs. Groton | X:00 PM |
| Wed | Feb | @ North American Hockey Academy | X:00 PM |
| Sat | Feb | vs. Lawrenceville | X:00 PM |
| Sun | Feb | vs. Lawrenceville | X:30 AM |
| Wed | Feb | vs. New Hampton | X:00 PM |
| Sat | Feb | @ Cushing | X:30 PM |
| Fri | Feb | @ Rivers | X:15 PM |
| Sat | Feb | vs. Lawrence Academy | X:00 PM |
|
