December 9, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Nov 21 | vs. Polar Bears | 6:45 PM |
| Wed | Dec 3 | @ Berkshire(S) (note) | 2:00 PM |
|
only on the Berkshire web site
|
|||
| Fri | Dec 5 | vs. Hotchkiss | 5:00 PM |
|
|
|||
| Sat | Dec 6 | 3:00 PM | |
| Mon | Dec 8 | @ Taft | 5:00 PM |
| Wed | Dec | @ Millbrook | X:30 PM |
| Fri | Dec 12- Dec 14 | Phillips Exeter Academy Showcase | |
| Sat | Dec | The Hill School | X:00 AM |
| Thu | Dec | Pomfret | X:30 PM |
| Thu | Dec 18- Dec 20 | E.G. Watkins-Cushing Academy New Years Tournament | |
| Wed | Jan | vs. Greenwich Academy | X:30 PM |
| Fri | Jan | @ Choate | X:00 PM |
| Mon | Jan | vs. Kent | X:30 PM |
| Wed | Jan | @ Portsmouth Abbey | X:00 PM |
| Sat | Jan | vs. Williston Northampton | X:00 PM |
| Wed | Jan | vs. Canterbury | X:30 PM |
| Sat | Jan | vs. Lawrenceville | X:00 PM |
| Wed | Jan | vs. Berkshire | X:30 PM |
| Wed | Feb | vs. Loomis Chaffee | X:00 PM |
| Fri | Feb | vs. Hoosac | X:00 PM |
| Sat | Feb | vs. The Hill School | X:00 PM |
| Wed | Feb | vs. Millbrook | X:30 PM |
| Fri | Feb | vs. Taft | X:00 PM |
| Mon | Feb | @ Westminster | X:00 PM |
| Wed | Feb | vs. Vermont Academy | X:30 PM |
| Sat | Feb | @ Canterbury | X:00 PM |
| Wed | Feb | @ Kent | X:30 PM |
| Sat | Feb | vs. Greenwich Country Day | X:00 PM |
|
