December 9, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 19 | @ Tilton | 5:00 PM |
| Wed | Dec 3 | @ Newton Country Day | 4:30 PM |
| Fri | Dec 5 | @ Middlesex | 4:15 PM |
|
|
|||
| Sat | Dec 6 | 1:30 PM | |
| Tue | Dec | @ North Yarmouth Academy | X:00 PM |
| Wed | Dec | @ Hebron | X:30 PM |
| Sat | Dec | vs. Northfield Mt. Hermon | X:00 PM |
| Wed | Dec | vs. Hebron | X:00 PM |
| Thu | Dec 18- Dec 20 | Govenor's Academy | |
| Fri | Dec | Berwick | X:00 PM |
| Sat | Dec | Proctor | X:00 AM |
| Sat | Dec | Canterbury | X:30 PM |
| Fri | Jan | @ Pomfret | X:00 PM |
| Sat | Jan | @ Pingree | X:00 PM |
| Wed | Jan | @ Proctor | X:00 PM |
| Sat | Jan | vs. Worcester Academy | X:30 PM |
| Sun | Jan | vs. Pomfret | X:00 PM |
| Wed | Jan | @ Brewster Academy | X:30 PM |
| Sat | Jan | vs. Newton Country Day | X:00 AM |
| Wed | Jan | vs. Austin Prep | X:30 PM |
| Fri | Jan | @ Northfield Mt. Hermon | X:30 PM |
| Sat | Jan | @ Worcester Academy | X:30 PM |
| Wed | Feb | @ Austin Prep (note) | X:30 PM |
|
on Austin web site only
|
|||
| Sat | Feb | vs. Pingree | X:45 PM |
| Mon | Feb | North Yarmouth Academy | X:00 PM |
| Mon | Feb 9- Feb 16 | Maine Prep Cup | |
| Sun | Feb | vs. Mount St. Charles | X:00 PM |
| Fri | Feb | vs. North Yarmouth Academy | X:00 PM |
|
