November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Nov | Hoosac (note) | X:00 PM |
|
@ Hill
|
|||
| Fri | Nov | @ The Hill School | X:00 PM |
| Sat | Nov | Hockey Training Institute (note) | X:00 AM |
|
@ Hill
|
|||
|
|
|||
| Fri | Dec | X:00 PM | |
| Sat | Dec | vs. Portsmouth Abbey | X:00 PM |
| Wed | Dec | vs. Austin Prep | X:00 PM |
| Sat | Dec | vs. Pingree | X:30 PM |
| Thu | Dec | @ Cushing | X:30 PM |
| Thu | Dec 18- Dec 20 | E.G. Watkins-Cushing Academy New Years Tournament | |
| Fri | Jan | vs. North Yarmouth Academy | X:00 PM |
| Sat | Jan | vs. Lawrence Academy | X:00 PM |
| Wed | Jan | vs. Exeter | X:00 PM |
| Sat | Jan | @ Kents Hill | X:00 PM |
| Sun | Jan | @ North Yarmouth Academy | X:00 PM |
| Wed | Jan | vs. Pomfret | X:00 PM |
| Fri | Jan | vs. Middlesex | X:00 PM |
| Sat | Jan | vs. Portledge | X:45 PM |
| Wed | Jan | @ Brooks | X:15 PM |
| Fri | Jan | @ Pomfret | X:30 PM |
| Sat | Jan | vs. Kents Hill | X:30 PM |
| Wed | Feb | vs. St. Mark's | X:00 PM |
| Sat | Feb | @ Austin Prep | X:00 PM |
| Wed | Feb | @ Rivers | X:45 PM |
| Fri | Feb | @ Northfield Mt. Hermon | X:30 PM |
| Wed | Feb | @ Portsmouth Abbey | X:30 PM |
| Sat | Feb | vs. Proctor | X:00 PM |
|
