March 3, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| L | @ Berkshire 1-4 (S) | 11/20/2025 | Box Score | ||
| W | vs. Millbrook 4-1 | 12/03/2025 | Box Score | ||
| L | vs. Lawrenceville 1-2 | 12/06/2025 | Box Score | ||
|
|
|||||
| W | vs. Frederick Gunn School 5-1 | ||||
| L | vs. Andover 1-7 | 12/18/2025 | Box Score | ||
| L | vs. Tabor 1-4 | 12/18/2025 | Box Score | ||
| L | vs. Choate 1-2 | 12/19/2025 | Box Score | ||
| W | vs. Kent 6-1 | 01/07/2026 | Box Score | ||
| W | vs. Westminster 4-3 | 01/10/2026 | Box Score | ||
| W | vs. The Hill School 4-2 | 01/11/2026 | Box Score | ||
| W | vs. Pomfret 2-1 | 01/14/2026 | Box Score | ||
| W | @ Choate 2-1 (OT) | 01/17/2026 | Box Score | ||
| L | vs. Loomis Chaffee 1-2 | 01/21/2026 | Box Score | ||
| L | vs. Deerfield 0-7 | 01/24/2026 | Box Score | ||
| W | vs. Canterbury 4-0 | 01/28/2026 | Box Score | ||
| W | @ Kent 4-2 | 01/31/2026 | Box Score | ||
| L | @ Williston Northampton 0-6 | 02/04/2026 | Box Score | ||
| W | @ Frederick Gunn School 4-1 | 02/13/2026 | Box Score | ||
| W | vs. Hotchkiss 5-0 | 02/14/2026 | Box Score | ||
| T | @ Westminster 4-4 (OT) | 02/18/2026 | Box Score | ||
| _ | @ Berkshire x-x | 02/20/2026 | Box Score | ||
| _ | vs. Choate x-x | 02/21/2026 | Box Score | ||
| _ | vs. Berkshire x-x | 02/25/2026 | Box Score | ||
| _ | @ Hotchkiss x-x | 02/28/2026 | Box Score | ||
*
based on submitted game results.
|
