January 1, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| L | @ Berkshire 1-4 (S) | 11/20/2025 | Box Score | ||
| W | vs. Millbrook 4-1 | 12/03/2025 | Box Score | ||
| L | vs. Lawrenceville 1-2 | 12/06/2025 | Box Score | ||
|
|
|||||
| _ | vs. Frederick Gunn School x-x | ||||
| _ | vs. Tabor x-x | 12/18/2025 | Box Score | ||
| _ | vs. Andover x-x | 12/18/2025 | Box Score | ||
| _ | vs. Choate x-x | 12/19/2025 | Box Score | ||
*
based on submitted game results.
|
