December 9, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Mon | Nov 24 | vs. East Coast Wizards(S) | 5:30 PM |
| Fri | Dec 5 | vs. Dexter Southfield | 4:15 PM |
| Sat | Dec 6 | vs. Pomfret | 2:00 PM |
|
|
|||
| Wed | Dec | X:30 PM | |
| Sat | Dec | @ Deerfield | X:00 PM |
| Fri | Dec | @ Noble & Greenough | X:30 AM |
| Fri | Dec | Lawrence Academy | X:30 PM |
| Fri | Dec 19- Dec 21 | Harrington Tournament | |
| Sat | Dec | Westminster | X:30 PM |
| Sat | Jan | @ Groton | X:45 PM |
| Wed | Jan | @ New Hampton | X:30 PM |
| Wed | Jan | vs. Rivers | X:30 PM |
| Sat | Jan | @ St. Mark's | X:00 PM |
| Wed | Jan | @ Loomis Chaffee | X:00 PM |
| Fri | Jan | vs. Andover | X:30 PM |
| Wed | Feb | vs. Governor's | X:00 PM |
| Fri | Feb | vs. Milton | X:00 PM |
| Sat | Feb | @ Exeter | X:30 PM |
| Wed | Feb | vs. St. George's | X:15 PM |
| Fri | Feb | @ Noble & Greenough | X:30 PM |
| Sat | Feb | @ Cushing | X:30 PM |
| Wed | Feb | vs. Tabor | X:00 PM |
| Fri | Feb | @ Lawrence Academy | X:00 PM |
| Wed | Feb | vs. Middlesex | X:30 PM |
| Fri | Feb | vs. Thayer | X:30 PM |
| Sat | Feb | @ Williston Northampton | X:30 PM |
|
