March 14, 2026
| Result | Game Details | Date | |
|---|---|---|---|
| L | @ Noble & Greenough 1-4 | 12/06/2025 | Box Score |
| W | vs. Deerfield 3-1 | 12/10/2025 | Box Score |
| W | @ Canterbury 10-0 | 12/13/2025 | Box Score |
| W | @ Westminster 6-0 | 12/15/2025 | Box Score |
| W | vs. Kent 6-0 | 12/18/2025 | Box Score |
| W | vs. Lawrenceville 4-0 | 12/18/2025 | Box Score |
| W | vs. Hotchkiss 9-0 | 12/19/2025 | Box Score |
| W | vs. Andover 4-3 | 12/19/2025 | Box Score |
| W | vs. Milton 5-0 | 01/09/2026 | Box Score |
| W | @ Berkshire 6-2 | 01/10/2026 | Box Score |
| W | vs. Kent 3-0 | 01/14/2026 | Box Score |
| L | @ Williston Northampton 1-2 | 01/16/2026 | Box Score |
| W | @ Hotchkiss 5-0 | 01/17/2026 | Box Score |
| W | @ Taft 2-1 | 01/21/2026 | Box Score |
| W | vs. Tabor 2-1 | 01/24/2026 | Box Score |
| W | vs. BB&N 2-1 | 01/28/2026 | Box Score |
| W | vs. Cushing 4-0 | 01/31/2026 | Box Score |
| W | vs. Westminster 5-0 | 02/02/2026 | Box Score |
| W | @ Frederick Gunn School 4-0 | 02/04/2026 | Box Score |
| W | @ Pomfret 5-0 | 02/13/2026 | Box Score |
| W | vs. Choate 4-0 | 02/14/2026 | Box Score |
| W | vs. Lawrenceville 3-0 | 02/18/2026 | Box Score |
| W | vs. Williston Northampton 3-0 | 02/21/2026 | Box Score |
| L | @ Andover 0-5 | 02/25/2026 | Box Score |
| L | @ Deerfield 1-2 (OT) | 02/28/2026 | Box Score |
| W | @ Dexter Southfield 7-3 | 03/04/2026 | Box Score |
| W | @ Noble & Greenough 5-4 (OT) | 03/07/2026 | Box Score |
| W | vs. Deerfield 5-1 | 03/08/2026 | Box Score |
*
based on submitted game results.
|
