February 11, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| L | @ Noble & Greenough 1-4 | 12/06/2025 | Box Score | ||
| W | vs. Deerfield 3-1 | 12/10/2025 | Box Score | ||
| W | @ Canterbury 10-0 | 12/13/2025 | Box Score | ||
|
|
|||||
| W | @ Westminster 6-0 | ||||
| W | vs. Kent 6-0 | 12/18/2025 | Box Score | ||
| W | vs. Lawrenceville 4-0 | 12/18/2025 | Box Score | ||
| W | vs. Andover 4-3 | 12/19/2025 | Box Score | ||
| W | vs. Hotchkiss 9-0 | 12/19/2025 | Box Score | ||
| W | vs. Milton 5-0 | 01/09/2026 | Box Score | ||
| W | @ Berkshire 6-2 | 01/10/2026 | Box Score | ||
| W | vs. Kent 3-0 | 01/14/2026 | Box Score | ||
| L | @ Williston Northampton 1-2 | 01/16/2026 | Box Score | ||
| W | @ Hotchkiss 5-0 | 01/17/2026 | Box Score | ||
| W | @ Taft 2-1 | 01/21/2026 | Box Score | ||
| W | vs. Tabor 2-1 | 01/24/2026 | Box Score | ||
| _ | vs. BB&N x-x | 01/28/2026 | Box Score | ||
| _ | vs. Cushing x-x | 01/31/2026 | Box Score | ||
| _ | vs. Westminster x-x | 02/02/2026 | Box Score | ||
| _ | @ Frederick Gunn School x-x | 02/04/2026 | Box Score | ||
*
based on submitted game results.
|
