November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov | @ Brooks(S) (note) | X:00 PM |
|
only on the Brooks web site
|
|||
| Wed | Dec | vs. Noble & Greenough | X:30 PM |
| Sat | Dec | vs. Milton | X:45 PM |
|
|
|||
| Wed | Dec | X:45 PM | |
| Fri | Dec | vs. Tilton | X:00 PM |
| Sat | Dec | vs. Thayer | X:00 PM |
| Fri | Dec | Rivers | X:00 PM |
| Fri | Dec 19- Dec 21 | Southfield Holiday Tournament | |
| Sat | Dec | The Hill School | X:00 AM |
| Sat | Dec | Brooks | X:00 PM |
| Wed | Jan | @ Groton | X:00 PM |
| Sat | Jan | vs. Middlesex | X:45 PM |
| Wed | Jan | vs. BB&N | X:30 PM |
| Sat | Jan | @ Tabor | X:30 PM |
| Wed | Jan | @ Pingree | X:30 PM |
| Fri | Jan | @ Deerfield | X:30 PM |
| Sat | Jan | @ Holderness | X:00 PM |
| Fri | Jan | vs. Vermont Academy | X:00 PM |
| Sat | Jan | vs. St. Mark's | X:30 PM |
| Wed | Feb | @ Cushing | X:15 PM |
| Fri | Feb | @ Andover | X:00 PM |
| Wed | Feb | @ St. Paul's | X:00 PM |
| Fri | Feb | vs. Brewster Academy | X:30 PM |
| Sat | Feb | @ Exeter | X:30 PM |
| Wed | Feb | @ Dexter Southfield | X:00 PM |
| Fri | Feb | vs. Proctor | X:30 PM |
| Sat | Feb | @ Brewster Academy | X:00 PM |
| Wed | Feb | vs. Kimball Union | X:30 PM |
|
