November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov | @ St. Mark's(S) | X:30 PM |
| Wed | Dec | vs. Thayer | X:45 PM |
| Sat | Dec | @ New Hampton | X:45 PM |
|
|
|||
| Wed | Dec | X:00 PM | |
| Fri | Dec | vs. St. Paul's | X:30 PM |
| Fri | Dec 19- Dec 21 | Harrington Tournament | |
| Sat | Dec | vs. St. Mark's | X:30 AM |
| Sat | Dec | vs. Williston Northampton | X:30 PM |
| Wed | Jan | @ Middlesex | X:30 PM |
| Fri | Jan | @ Loomis Chaffee | X:00 PM |
| Sat | Jan | vs. Dexter Southfield | X:15 PM |
| Wed | Jan | @ Thayer | X:15 PM |
| Sat | Jan | @ Groton | X:00 PM |
| Wed | Jan | vs. Governor's | X:30 PM |
| Sat | Jan | @ Austin Prep | X:00 PM |
| Wed | Jan | vs. Tabor | X:00 PM |
| Sat | Jan | @ Rivers | X:00 PM |
| Wed | Feb | vs. Lawrence Academy | X:00 PM |
| Fri | Feb | @ BB&N | X:00 PM |
| Wed | Feb | vs. St. Mark's | X:45 PM |
| Fri | Feb | @ Andover | X:45 PM |
| Wed | Feb | vs. St. George's | X:30 PM |
| Sat | Feb | @ Brooks | X:00 PM |
| Mon | Feb | @ Cushing | X:30 PM |
| Sat | Feb | vs. Noble & Greenough | X:15 PM |
|
