December 9, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec 3 | vs. Pingree | 4:45 PM |
| Fri | Dec 5 | vs. Kents Hill | 4:15 PM |
| Sat | Dec 6 | @ Dexter Southfield | 2:00 PM |
|
|
|||
| Wed | Dec | X:45 PM | |
| Fri | Dec | vs. St. Paul's | X:15 PM |
| Wed | Jan | vs. Milton | X:30 PM |
| Sat | Jan | @ New Hampton | X:45 PM |
| Wed | Jan | @ Noble & Greenough | X:00 PM |
| Sat | Jan | @ Governor's | X:15 PM |
| Wed | Jan | vs. St. Mark's | X:00 PM |
| Fri | Jan | @ Worcester Academy | X:00 PM |
| Fri | Jan | @ Berwick | X:30 PM |
| Sat | Jan | @ Thayer | X:30 PM |
| Wed | Feb | vs. Groton | X:30 PM |
| Fri | Feb | vs. Rivers | X:45 PM |
| Wed | Feb | vs. Tabor | X:15 PM |
| Wed | Feb | @ Lawrence Academy | X:00 PM |
| Fri | Feb | vs. Brooks | X:30 PM |
| Sat | Feb | vs. Holderness | X:00 PM |
| Wed | Feb | @ BB&N | X:30 PM |
| Sat | Feb | @ St. George's | X:00 AM |
|
