March 4, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec 3 | vs. Pingree | 4:45 PM |
| Fri | Dec 5 | vs. Kents Hill | 4:15 PM |
| Sat | Dec 6 | @ Dexter Southfield | 2:00 PM |
|
|
|||
| Wed | Dec 10 | 4:45 PM | |
| Fri | Dec 12 | vs. St. Paul's | 5:15 PM |
| Sat | Jan 10 | @ New Hampton | 2:45 PM |
| Wed | Jan 14 | @ Noble & Greenough | 5:00 PM |
| Sat | Jan 17 | @ Governor's | 2:15 PM |
| Sun | Jan 18 | vs. Milton (note) | 12:00 PM |
|
rescheduled, 01/07
|
|||
| Wed | Jan 21 | vs. St. Mark's | 3:00 PM |
| Fri | Jan 23 | @ Worcester Academy | 4:00 PM |
| Fri | Jan 30 | @ Berwick | 5:30 PM |
| Sat | Jan 31 | @ Thayer | 2:30 PM |
| Wed | Feb 4 | vs. Groton | 5:30 PM |
| Fri | Feb 6 | vs. Rivers | 4:45 PM |
| Wed | Feb 11 | vs. Tabor | 3:15 PM |
| Wed | Feb 18 | @ Lawrence Academy | 5:00 PM |
| Fri | Feb 20 | vs. Brooks | 5:30 PM |
| Sat | Feb 21 | vs. Holderness | 3:00 PM |
| Wed | Feb 25 | @ BB&N | 4:30 PM |
| Sat | Feb 28 | @ St. George's | 11:00 AM |
| Wed | Mar | @ Exeter | X:30 PM |
|
