November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Thu | Nov | vs. North Yarmouth Academy(S) | X:30 PM |
| Wed | Dec | @ Brewster Academy | X:00 PM |
| Sat | Dec | @ Williston Northampton | X:00 PM |
|
|
|||
| Wed | Dec | X:30 PM | |
| Fri | Dec | @ Middlesex | X:45 PM |
| Sat | Dec | vs. Holderness | X:30 PM |
| Fri | Dec | @ Milton | X:30 PM |
| Fri | Dec | St. Mark's | X:30 PM |
| Fri | Dec 19- Dec 21 | Harrington Tournament | |
| Sat | Dec | Williston Northampton | X:30 AM |
| Wed | Jan | @ Vermont Academy | X:30 PM |
| Fri | Jan | vs. Lawrenceville | X:30 PM |
| Sat | Jan | @ Hotchkiss | X:00 PM |
| Wed | Jan | @ Dexter Southfield | X:45 PM |
| Sat | Jan | @ Andover | X:30 PM |
| Wed | Jan | vs. Cushing | X:45 PM |
| Fri | Jan | vs. Kimball Union | X:30 PM |
| Sat | Jan | vs. Pomfret | X:30 PM |
| Fri | Jan | vs. Groton | X:45 PM |
| Sat | Jan | @ Noble & Greenough | X:00 PM |
| Wed | Feb | @ Deerfield | X:30 PM |
| Fri | Feb | vs. Thayer | X:00 PM |
| Wed | Feb | vs. New Hampton | X:00 PM |
| Fri | Feb | @ Tabor | X:30 PM |
| Wed | Feb | vs. Exeter | X:30 PM |
| Fri | Feb | @ Tilton | X:00 PM |
| Sat | Feb | @ Exeter | X:15 PM |
| Wed | Feb | @ Proctor | X:00 PM |
|
