November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov | vs. Lovell Academy U19(S) | X:00 PM |
| Sat | Dec | @ Choate | X:00 PM |
| Wed | Dec | @ St. Paul's | X:30 PM |
|
|
|||
| Fri | Dec | X:30 PM | |
| Sat | Dec | vs. St. George's | X:30 PM |
| Wed | Dec | vs. Exeter | X:30 PM |
| Fri | Dec | Westminster | X:30 AM |
| Fri | Dec | BB&N | X:30 PM |
| Fri | Dec 19- Dec 21 | Harrington Tournament | |
| Sat | Dec | vs. Noble & Greenough | X:30 PM |
| Sat | Jan | @ Worcester Academy | X:00 PM |
| Wed | Jan | vs. St. Mark's | X:00 PM |
| Sat | Jan | @ Brooks | X:30 PM |
| Wed | Jan | vs. Andover | X:15 PM |
| Sat | Jan | vs. Berkshire | X:00 PM |
| Wed | Jan | @ Noble & Greenough | X:00 PM |
| Fri | Jan | vs. Portsmouth Abbey | X:00 PM |
| Wed | Feb | @ Milton | X:00 PM |
| Fri | Feb | vs. Groton | X:45 PM |
| Wed | Feb | @ Cushing | X:00 PM |
| Sat | Feb | @ Thayer | X:00 PM |
| Wed | Feb | vs. Middlesex | X:00 PM |
| Fri | Feb | vs. BB&N | X:00 PM |
| Sat | Feb | @ Governor's | X:30 PM |
| Wed | Feb | vs. Rivers | X:30 PM |
| Sat | Feb | @ Dexter Southfield | X:00 PM |
|
