November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov | vs. Kents Hill | X:00 PM |
| Fri | Nov | @ Mountain Cats(S) (note) | X:00 PM |
|
@ Tritown
|
|||
| Wed | Dec | @ Holderness | X:00 PM |
|
|
|||
| Fri | Dec | X:00 PM | |
| Sat | Dec | @ Austin Prep | X:00 PM |
| Wed | Dec | @ Groton | X:45 PM |
| Fri | Dec | @ New Hampton | X:00 PM |
| Sat | Dec | vs. Brooks | X:00 PM |
| Wed | Dec | vs. Brewster Academy | X:00 PM |
| Fri | Dec | Mount St. Charles | X:00 PM |
| Fri | Dec 19- Dec 20 | Portsmouth Abbey | |
| Sat | Dec | @ Portsmouth Abbey | X:00 AM |
| Sat | Dec | Kimball Union | X:15 PM |
| Sat | Jan | vs. Canterbury | X:00 PM |
| Sun | Jan | vs. Millbrook | X:00 PM |
| Wed | Jan | vs. Holderness | X:00 PM |
| Fri | Jan | @ Kimball Union | X:00 PM |
| Sat | Jan | @ Brewster Academy | X:30 PM |
| Wed | Jan | vs. Berwick | X:00 PM |
| Wed | Jan | @ Exeter | X:30 PM |
| Fri | Jan | @ Thayer | X:00 PM |
| Sat | Jan | @ Governor's | X:30 PM |
| Wed | Feb | vs. Pingree (note) | X:00 PM |
|
only on Tilton's web site
|
|||
| Fri | Feb | vs. Proctor | X:00 PM |
| Sat | Feb | @ North Yarmouth Academy | X:00 PM |
| Wed | Feb | @ Vermont Academy | X:30 PM |
| Wed | Feb | vs. Kimball Union | X:00 PM |
| Fri | Feb | vs. St. Paul's | X:00 PM |
| Sat | Feb | @ St. Mark's | X:00 PM |
| Wed | Feb | vs. Cushing | X:00 PM |
|
