March 3, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| W | vs. North Yarmouth Academy 3-0 (S) | 11/20/2025 | Box Score | ||
| W | @ Brewster Academy 10-3 | 12/03/2025 | Box Score | ||
| L | @ Williston Northampton 2-4 | 12/06/2025 | Box Score | ||
|
|
|||||
| W | vs. Lawrence Academy 7-0 | ||||
| W | @ Middlesex 1-0 | 12/12/2025 | Box Score | ||
| W | vs. Holderness 5-0 | 12/13/2025 | Box Score | ||
| W | @ Milton 3-0 | 12/19/2025 | Box Score | ||
| W | vs. St. Mark's 2-0 | 12/20/2025 | Box Score | ||
| L | vs. Williston Northampton 1-3 | 12/20/2025 | Box Score | ||
| W | vs. Lawrence Academy 5-0 | 12/21/2025 | Box Score | ||
| W | @ Vermont Academy 8-0 | 01/07/2026 | Box Score | ||
| W | vs. Lawrenceville 3-2 | 01/09/2026 | Box Score | ||
| W | @ Hotchkiss 11-3 | 01/10/2026 | Box Score | ||
| L | @ Dexter Southfield 1-3 | 01/14/2026 | Box Score | ||
| L | @ Andover 2-4 | 01/17/2026 | Box Score | ||
| T | vs. Cushing 4-4 (OT) | 01/21/2026 | Box Score | ||
| W | vs. Kimball Union 7-2 | 01/23/2026 | Box Score | ||
| W | vs. Pomfret 5-2 | 01/24/2026 | Box Score | ||
| T | vs. Groton 0-0 (OT) | 01/30/2026 | Box Score | ||
| L | @ Noble & Greenough 1-3 | 01/31/2026 | Box Score | ||
| T | @ Deerfield 1-1 (OT) | 02/04/2026 | Box Score | ||
| W | vs. Thayer 5-0 | 02/06/2026 | Box Score | ||
| W | vs. New Hampton 6-3 | 02/11/2026 | Box Score | ||
| W | @ Tabor 3-1 | 02/13/2026 | Box Score | ||
| W | vs. Exeter 9-1 | 02/18/2026 | Box Score | ||
| W | @ Exeter 3-2 | 02/21/2026 | Box Score | ||
| _ | @ Tilton x-x | 02/23/2026 | Box Score | ||
| _ | @ Proctor x-x | 02/25/2026 | Box Score | ||
| _ | vs. Kimball Union x-x | 02/27/2026 | Box Score | ||
| _ | vs. New Hampton x-x | 02/28/2026 | Box Score | ||
*
based on submitted game results.
|
