November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Nov | vs. Winsor | X:15 PM |
| Fri | Dec | @ Holderness | X:30 PM |
| Sat | Dec | @ Kimball Union | X:00 PM |
|
|
|||
| Fri | Dec | X:00 PM | |
| Wed | Dec | @ Brooks | X:30 PM |
| Thu | Dec | Proctor | X:30 PM |
| Thu | Dec 18- Dec 20 | Govenor's Academy | |
| Fri | Dec | Kents Hill | X:00 PM |
| Sat | Dec | @ Governor's | X:30 PM |
| Wed | Jan | @ Proctor | X:00 PM |
| Sat | Jan | @ Portsmouth Abbey | X:00 PM |
| Wed | Jan | vs. Governor's | X:30 PM |
| Fri | Jan | vs. Hebron | X:15 PM |
| Wed | Jan | @ Tilton | X:00 PM |
| Wed | Jan | @ Brewster Academy | X:00 PM |
| Fri | Jan | vs. Middlesex | X:30 PM |
| Wed | Feb | vs. Rivers | X:00 PM |
| Fri | Feb | @ Mount St. Charles | X:00 PM |
| Mon | Feb | @ Hebron | X:00 PM |
| Mon | Feb 9- Feb 16 | Maine Prep Cup | |
| Wed | Feb | @ Newton Country Day | X:30 PM |
| Wed | Feb | vs. Brewster Academy | X:15 PM |
| Fri | Feb | vs. Exeter (note) | X:30 PM |
|
Exeter schedule has this Mon 02/23
|
|||
|
