November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Thu | Nov | vs. Hoosac (note) | X:00 PM |
|
only on the Hill web site
|
|||
| Fri | Nov | vs. Hockey Training Institute | X:00 PM |
| Fri | Nov | vs. Worcester Academy | X:00 PM |
|
|
|||
| Sat | Dec | X:00 PM | |
| Fri | Dec 12- Dec 14 | Phillips Exeter Academy Showcase | |
| Sat | Dec | Frederick Gunn School | X:00 AM |
| Fri | Dec | Brooks | X:00 PM |
| Fri | Dec 19- Dec 21 | Southfield Holiday Tournament | |
| Sat | Dec | New Hampton | X:00 AM |
| Sat | Dec | Rivers | X:00 PM |
| Sun | Jan | Cushing | X:00 PM |
| Sun | Jan | St. George's | X:00 PM |
| Sun | Jan 4- Jan 5 | New Years Prep Puck Drop | |
| Sun | Jan | @ Taft | X:30 PM |
| Wed | Jan | vs. Lawrenceville | X:45 PM |
| Fri | Jan | @ Choate | X:00 PM |
| Sat | Jan | @ Berkshire | X:00 PM |
| Sun | Jan | @ Tabor | X:00 PM |
| Sun | Jan | @ Canterbury | X:00 PM |
| Thu | Jan | vs. Ste-Cecile | X:00 PM |
| Fri | Feb | vs. Hotchkiss | X:00 PM |
| Sat | Feb | @ Frederick Gunn School | X:00 PM |
| Sun | Feb | vs. Northfield Mt. Hermon | X:00 AM |
| Wed | Feb | @ Lawrenceville | X:15 PM |
| Sat | Feb | @ Noble & Greenough | X:00 PM |
| Sun | Feb | @ Kent | X:30 PM |
| Fri | Feb 20- Feb 22 | Hill School | |
| Sat | Feb | vs. Mount St. Charles | X:00 PM |
|
