January 1, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| L | vs. Winchendon 0-6 (S) | 11/19/2025 | Box Score | ||
| T | vs. Tilton 2-2 (OT) | 12/03/2025 | Box Score | ||
| L | vs. Berwick 1-3 | 12/05/2025 | Box Score | ||
|
|
|||||
| L | vs. Mountain Cats 2-3 | ||||
| W | @ Brewster Academy 4-3 (OT) | 12/10/2025 | Box Score | ||
| _ | @ St. Paul's x-x | 12/13/2025 | Box Score | ||
| _ | @ Governor's x-x | 12/18/2025 | Box Score | ||
| _ | vs. Proctor x-x | 12/19/2025 | Box Score | ||
| _ | vs. Canterbury x-x | 12/20/2025 | Box Score | ||
*
based on submitted game results.
|
