March 14, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 3 | Ruby Robertson | F | So | Southport, CT | |||
| 4 | June Hodson | F | So | Austin, TX | |||
| 5 | Jane Curtis | F | So | Simsbury, CT | |||
| 6 | Lizzie Flippetti | D | So | Simsbury, CT | |||
| 7 | Kiera Dunas | D | Fr | Medford, NJ | |||
| 8 | Ellie Larrabee | F | Jr | Asheville, NC | |||
| 9 | Izabella Zapata (C) | F | Jr | Cherry Hill, NJ | |||
| 10 | Rose Robertson | F | So | Southport, CT | |||
| 11 | Kuylie Kim | D | Fr | Parker, CO | |||
| 12 | Stella Spitz | F | Jr | Stamford, CT | |||
| 13 | Ella Hammel | D | So | PIttsburgh, PA | |||
| 14 | Abigail Graham | F | Jr | Simsbury, CT | |||
| 15 | Giuliana Filippett | F | Sr | Simsbury, CT | |||
| 16 | Penelope Jiranek | F | Sr | Hingham, MA | |||
| 17 | Mya Polastry | F | Jr | West Springfiled, MA | |||
| 18 | Piper Chaisson | F | Jr | New Canaan, CT | |||
| 19 | Izzy Hurkala (C) | D | Sr | Darien, CT | |||
| 20 | Alisa Yoshino | F | So | West Vancouver, BC | |||
| 21 | Sofia Eleuteri | F | So | Weymouth, MA | |||
| 24 | Naomi Flom | F | Jr | Arlington, VA | |||
| 29 | Kadence Epke | G | Jr | Guilford, CT | |||
| 30 | Liesel Kocourek | G | Jr | Mequon, WI |
|
