# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
Chuck Vernon Tournament | ||||||||
1 | Williston Northampton | 21 | 0 | 1 | 0.9773 | _ | _ | _ |
2 | Dexter Southfield | 18 | 0 | 4 | 0.9091 | _ | _ | _ |
3 | Andover | 19 | 2 | 1 | 0.8864 | _ | _ | _ |
4 | Thayer | _ | _ | _ | _ | _ | _ | _ |
5 | Cushing | _ | _ | _ | _ | _ | _ | _ |
6 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
7 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
8 | BB&N | _ | _ | _ | _ | _ | _ | _ |
Patsy K. Odden Tournament | ||||||||
1 | Exeter | _ | _ | _ | _ | _ | _ | _ |
2 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
3 | Tabor | _ | _ | _ | _ | _ | _ | _ |
4 | Kent | _ | _ | _ | _ | _ | _ | _ |
5 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
6 | Milton | _ | _ | _ | _ | _ | _ | _ |
7 | Choate | _ | _ | _ | _ | _ | _ | _ |
8 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
Dorothy Howard Tournament | ||||||||
1 | Groton | _ | _ | _ | _ | _ | _ | _ |
2 | Rivers | _ | _ | _ | _ | _ | _ | _ |
3 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
4 | Governor's | _ | _ | _ | _ | _ | _ | _ |
5 | Mount St. Charles | _ | _ | _ | _ | _ | _ | _ |
6 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
7 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
8 | St. George's | _ | _ | _ | _ | _ | _ | _ |
Games Played:
288
Aggregate Record: 368-167-42
Aggregate Record: 368-167-42
*
NEPSGIHA playoff seedings projection generated based on submitted game results as of as of Jan. 30, 2025.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.