| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| Chuck Vernon Tournament | ||||||||
| 1 | Noble & Greenough | 9 | 0 | 0 | 1.0000 | _ | _ | _ |
| 2 | Andover | 5 | 1 | 1 | 0.7857 | _ | _ | _ |
| 3 | Tabor | 6 | 1 | 1 | 0.8125 | _ | _ | _ |
|
|
||||||||
| 4 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
| 5 | Dexter Southfield | _ | _ | _ | _ | _ | _ | _ |
| 6 | Rivers | _ | _ | _ | _ | _ | _ | _ |
| 7 | Exeter | _ | _ | _ | _ | _ | _ | _ |
| 8 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
| Patsy K. Odden Tournament | ||||||||
| 1 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
| 2 | Choate | _ | _ | _ | _ | _ | _ | _ |
| 3 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
| 4 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
| 5 | Kent | _ | _ | _ | _ | _ | _ | _ |
| 6 | BB&N | _ | _ | _ | _ | _ | _ | _ |
| 7 | Taft | _ | _ | _ | _ | _ | _ | _ |
| 8 | Thayer | _ | _ | _ | _ | _ | _ | _ |
| Dorothy Howard Tournament | ||||||||
| 1 | Groton | _ | _ | _ | _ | _ | _ | _ |
| 2 | Williston Northampton | _ | _ | _ | _ | _ | _ | _ |
| 3 | Governor's | _ | _ | _ | _ | _ | _ | _ |
| 4 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
| 5 | Cushing | _ | _ | _ | _ | _ | _ | _ |
| 6 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
| 7 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
| 8 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
Games Played:
87
Aggregate Record: 119-43-13
Aggregate Record: 119-43-13
*
Unofficial NEPSGIHA playoff seedings generated based on submitted game results as of as of Jan. 1, 2026.
While the seedings displayed here may mirror that of official NEPSGIHA seedings posted at the end of the
regular season, discrepancies are possible; as such the seedings displayed here are for informational purposes only.