# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
Chuck Vernon Tournament | ||||||||
1 | Williston Northampton | 21 | 1 | 1 | 0.9348 | _ | _ | _ |
2 | Loomis Chaffee | 22 | 2 | 1 | 0.9000 | _ | _ | _ |
3 | Dexter Southfield | 18 | 2 | 4 | 0.8333 | _ | _ | _ |
![]() |
||||||||
4 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
5 | Andover | _ | _ | _ | _ | _ | _ | _ |
6 | BB&N | _ | _ | _ | _ | _ | _ | _ |
7 | Cushing | _ | _ | _ | _ | _ | _ | _ |
8 | Groton | _ | _ | _ | _ | _ | _ | _ |
Patsy K. Odden Tournament | ||||||||
1 | Thayer | _ | _ | _ | _ | _ | _ | _ |
2 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
3 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
4 | Exeter | _ | _ | _ | _ | _ | _ | _ |
5 | Tabor | _ | _ | _ | _ | _ | _ | _ |
6 | Kent | _ | _ | _ | _ | _ | _ | _ |
7 | Milton | _ | _ | _ | _ | _ | _ | _ |
8 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
Dorothy Howard Tournament | ||||||||
1 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
2 | Rivers | _ | _ | _ | _ | _ | _ | _ |
3 | Governor's | _ | _ | _ | _ | _ | _ | _ |
4 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
5 | St. George's | _ | _ | _ | _ | _ | _ | _ |
6 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
7 | Mount St. Charles | _ | _ | _ | _ | _ | _ | _ |
8 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
Games Played:
304
Aggregate Record: 380-186-42
Aggregate Record: 380-186-42
*
Unofficial NEPSGIHA playoff seedings generated based on submitted game results as of 2024-25.
While the seedings displayed here may mirror that of official NEPSGIHA seedings posted at the end of the
regular season, discrepancies are possible; as such the seedings displayed here are for informational purposes only.