# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
Chuck Vernon Tournament | ||||||||
1 | Williston Northampton | 23 | 0 | 1 | 0.9792 | _ | _ | _ |
2 | Andover | 22 | 2 | 1 | 0.9000 | _ | _ | _ |
3 | Kent | 18 | 3 | 0 | 0.8571 | _ | _ | _ |
![]() |
||||||||
4 | Tabor | _ | _ | _ | _ | _ | _ | _ |
5 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
6 | Southfield | _ | _ | _ | _ | _ | _ | _ |
7 | Milton | _ | _ | _ | _ | _ | _ | _ |
8 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
Patsy K. Odden Tournament | ||||||||
1 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
2 | Westminster | _ | _ | _ | _ | _ | _ | _ |
3 | Taft | _ | _ | _ | _ | _ | _ | _ |
4 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
5 | BB&N | _ | _ | _ | _ | _ | _ | _ |
6 | Choate | _ | _ | _ | _ | _ | _ | _ |
Dorothy Howard Tournament | ||||||||
1 | Groton | _ | _ | _ | _ | _ | _ | _ |
2 | Cushing | _ | _ | _ | _ | _ | _ | _ |
3 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
4 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
5 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
6 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
Games Played:
255
Aggregate Record: 331-135-44
Aggregate Record: 331-135-44
*
Unofficial NEPSGIHA playoff seedings generated based on submitted game results as of 2022-23.
While the seedings displayed here may mirror that of official NEPSGIHA seedings posted at the end of the
regular season, discrepancies are possible; as such the seedings displayed here are for informational purposes only.