# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
Chuck Vernon Tournament | ||||||||
1 | Noble & Greenough | 24 | 0 | 4 | 0.9286 | _ | _ | _ |
2 | Williston Northampton | 19 | 3 | 1 | 0.8478 | _ | _ | _ |
3 | Andover | 18 | 3 | 2 | 0.8261 | _ | _ | _ |
4 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
5 | Kent | _ | _ | _ | _ | _ | _ | _ |
6 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
7 | Tabor | _ | _ | _ | _ | _ | _ | _ |
8 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
Patsy K. Odden Tournament | ||||||||
1 | Choate | _ | _ | _ | _ | _ | _ | _ |
2 | Westminster | _ | _ | _ | _ | _ | _ | _ |
3 | Dexter Southfield | _ | _ | _ | _ | _ | _ | _ |
4 | BB&N | _ | _ | _ | _ | _ | _ | _ |
5 | Thayer | _ | _ | _ | _ | _ | _ | _ |
6 | Exeter | _ | _ | _ | _ | _ | _ | _ |
Dorothy Howard Tournament | ||||||||
1 | Groton | _ | _ | _ | _ | _ | _ | _ |
2 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
3 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
4 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
5 | Tilton | _ | _ | _ | _ | _ | _ | _ |
6 | Rivers | _ | _ | _ | _ | _ | _ | _ |
Games Played:
249
Aggregate Record: 317-136-46
Aggregate Record: 317-136-46
*
Unofficial NEPSGIHA playoff seedings generated based on submitted game results as of 2023-24.
While the seedings displayed here may mirror that of official NEPSGIHA seedings posted at the end of the
regular season, discrepancies are possible; as such the seedings displayed here are for informational purposes only.